Ciénaga de Zapata Wetland of International Importance (Ramsar Convention)
Ciénaga de Zapata, Cuba
Ciénaga de Zapata, Cuba
Scores | Ranks | |
---|---|---|
Overall | 6.8 | 61.5 |
Threatened species | 5.24 | 31.5 |
Amphibians | 1.19 | 300.5 |
Threatened amphibians | 1.11 | 143.5 |
Birds | 4.47 | 23.5 |
Threatened birds | 3.11 | 15.5 |
Mammals | 1.14 | 137.5 |
Threatened mammals | 1.02 | 83.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Peltophryne florentinoi | NA | BUFONIDAE | ANURA | CR | unknown | 68 | 100.0 | 1/3 |
Eleutherodactylus varians | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 13668 | 13.5 | 2/8 |
Peltophryne empusa | Cuban Small-eared Toad | BUFONIDAE | ANURA | VU | decreasing | 47039 | 8.9 | 2/9 |
Eleutherodactylus pinarensis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2170 | 8.7 | 5/10 |
Eleutherodactylus auriculatus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 63660 | 7.6 | 1/14 |
Eleutherodactylus planirostris | Greenhouse Frog | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 75441 | 6.5 | 1/11 |
Eleutherodactylus eileenae | NA | ELEUTHERODACTYLIDAE | ANURA | NT | decreasing | 42253 | 5.3 | 2/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cyanolimnas cerverai | Zapata Rail | RALLIDAE | GRUIFORMES | CR | decreasing | 1004 | 100.0 | 1/4 |
Torreornis inexpectata | Cuban Sparrow | EMBERIZIDAE | PASSERIFORMES | EN | decreasing | 4343 | 78.3 | 2/8 |
Agelaius assimilis | Red-shouldered Blackbird | ICTERIDAE | PASSERIFORMES | LC | stable | 4078 | 62.5 | 2/10 |
Colaptes fernandinae | Fernandina's Flicker | PICIDAE | PICIFORMES | VU | decreasing | 7341 | 55.3 | 1/8 |
Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 28.1 | 2/10 |
Amazona leucocephala | Cuban Amazon | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 17617 | 21.9 | 1/13 |
Teretistris fernandinae | Yellow-headed Warbler | PARULIDAE | PASSERIFORMES | LC | stable | 25698 | 17.8 | 1/9 |
Starnoenas cyanocephala | Blue-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 28507 | 11.9 | 2/12 |
Corvus nasicus | Cuban Crow | CORVIDAE | PASSERIFORMES | LC | stable | 28281 | 9.1 | 2/15 |
Patagioenas inornata | Plain Pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 50050 | 7.5 | 2/15 |
Geotrygon caniceps | Grey-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 28091 | 5.7 | 4/14 |
Buteogallus gundlachii | Cuban Black Hawk | ACCIPITRIDAE | FALCONIFORMES | NT | decreasing | 14643 | 5.7 | 5/23 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mesocapromys nanus | Dwarf Hutia | CAPROMYIDAE | RODENTIA | CR | unknown | 1601 | 100.0 | 1/6 |
Nycticeius cubanus | Cuban Evening Bat | VESPERTILIONIDAE | CHIROPTERA | NT | unknown | 48353 | 10.1 | 1/9 |