Alejandro de Humboldt National Park World Heritage Site
Parc national Alejandro de Humboldt, Cuba
Parc national Alejandro de Humboldt, Cuba
| Scores | Ranks | |
|---|---|---|
| Overall | 3.92 | 143.0 |
| Threatened species | 3.85 | 62.0 |
| Amphibians | 3.73 | 81.0 |
| Threatened amphibians | 3.71 | 36.0 |
| Birds | 0.08 | 796.0 |
| Threatened birds | 0.03 | 354.0 |
| Mammals | 0.11 | 620.0 |
| Threatened mammals | 0.1 | 301.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eleutherodactylus simulans | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 7.35 | 100.0 | 1/4 |
| Eleutherodactylus tetajulia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 71 | 93.2 | 3/4 |
| Eleutherodactylus iberia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 84 | 87.3 | 3/4 |
| Eleutherodactylus principalis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 513 | 42.6 | 4/4 |
| Eleutherodactylus toa | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4196 | 11.9 | 3/8 |
| Eleutherodactylus guantanamera | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 5870 | 11.5 | 4/9 |
| Eleutherodactylus gundlachi | NA | ELEUTHERODACTYLIDAE | ANURA | EN | stable | 3105 | 6.2 | 7/9 |
| Eleutherodactylus acmonis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 3752 | 6.1 | 4/8 |
| Eleutherodactylus ronaldi | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 10658 | 5.8 | 6/9 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Myadestes elisabeth | Cuban Solitaire | TURDIDAE | PASSERIFORMES | NT | decreasing | 8506 | 6.3 | 3/7 |
| Tyrannus cubensis | Giant Kingbird | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 3190 | 6.2 | 3/7 |
| Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 5.1 | 8/10 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Solenodon cubanus | Cuban Solenodon | SOLENODONTIDAE | EULIPOTYPHLA | EN | decreasing | 1810 | 18.9 | 4/6 |