Sierra Gorda UNESCO-MAB Biosphere Reserve
Sierra Gorda, Mexico
Sierra Gorda, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 3.66 | 156.0 |
| Threatened species | 2.7 | 109.0 |
| Amphibians | 3.44 | 94.0 |
| Threatened amphibians | 2.61 | 61.0 |
| Birds | 0.08 | 764.0 |
| Threatened birds | 0.03 | 399.0 |
| Mammals | 0.13 | 558.0 |
| Threatened mammals | 0.06 | 365.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Chiropterotriton magnipes | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 350 | 80.9 | 1/2 |
| Eleutherodactylus verrucipes | Rana-chirrionera Orejona | ELEUTHERODACTYLIDAE | ANURA | VU | stable | 3241 | 57.0 | 2/2 |
| Craugastor batrachylus | Rana-ladrona Tamaulipeca | CRAUGASTORIDAE | ANURA | DD | unknown | 119 | 49.1 | 1/2 |
| Craugastor decoratus | NA | CRAUGASTORIDAE | ANURA | VU | unknown | 5298 | 33.0 | 1/4 |
| Chiropterotriton chondrostega | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 678 | 22.1 | 2/5 |
| Tlalocohyla godmani | Rana-de Arbol De Godman | HYLIDAE | ANURA | VU | unknown | 8442 | 21.2 | 2/2 |
| Eleutherodactylus longipes | NA | ELEUTHERODACTYLIDAE | ANURA | VU | unknown | 6036 | 21.1 | 1/7 |
| Chiropterotriton multidentatus | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 4416 | 13.4 | 1/2 |
| Pseudoeurycea cephalica | NA | PLETHODONTIDAE | CAUDATA | NT | decreasing | 16507 | 12.6 | 2/8 |
| Ecnomiohyla miotympanum | Calates | HYLIDAE | ANURA | NT | decreasing | 22082 | 10.4 | 2/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhynchopsitta terrisi | Maroon-fronted Parrot | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 12871 | 6.9 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cryptotis obscura | Grizzled Mexican Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 14448 | 15.0 | 1/6 |