Phong Nha-Ke Bang National Park World Heritage Site
Parc national de Phong Nha-Ke Bang, Vietnam
Parc national de Phong Nha-Ke Bang, Vietnam
Scores | Ranks | |
---|---|---|
Overall | 1.27 | 487.0 |
Threatened species | 0.03 | 1245.0 |
Amphibians | 0.21 | 686.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1666.0 |
Threatened birds | 0 | 7191.0 |
Mammals | 1.04 | 163.0 |
Threatened mammals | 0.03 | 492.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus truongsonensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 228 | 24.0 | 2/4 |
Microhyla marmorata | NA | MICROHYLIDAE | ANURA | LC | unknown | 5466 | 7.7 | 2/5 |
Rhacophorus orlovi | Orlov's Treefrog | RHACOPHORIDAE | ANURA | LC | stable | 16709 | 5.2 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myotis annamiticus | Annamit Myotis | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 110 | 81.6 | 1/2 |