Leuser National Park ASEAN Heritage Park
Leuser National Park, Indonesia
Leuser National Park, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 3.8 | 152.5 |
Threatened species | 1.74 | 189.5 |
Amphibians | 0.19 | 702.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.05 | 113.5 |
Threatened birds | 0.16 | 181.5 |
Mammals | 2.55 | 51.5 |
Threatened mammals | 1.58 | 56.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylarana kampeni | NA | RANIDAE | ANURA | LC | decreasing | 50656 | 15.2 | 2/7 |
Ichthyophis paucisulcus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 44442 | 9.1 | 2/8 |
Huia sumatrana | Sumatran Torrent Frog | RANIDAE | ANURA | LC | decreasing | 131839 | 6.1 | 5/9 |
Limnonectes shompenorum | Shompen Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 81489 | 5.9 | 2/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scolopax saturata | Javan Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 18254 | 23.3 | 3/9 |
Lophura hoogerwerfi | Aceh Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 37996 | 17.6 | 2/7 |
Rimator albostriatus | Sumatran Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34058 | 15.8 | 5/10 |
Pycnonotus nieuwenhuisii | Blue-wattled Bulbul | PYCNONOTIDAE | PASSERIFORMES | DD | stable | 56603 | 15.6 | 2/11 |
Otus brookii | Rajah Scops-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 29726 | 15.4 | 5/9 |
Garrulax lugubris | Black Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 41576 | 14.9 | 3/10 |
Pitta schneideri | Schneider's Pitta | PITTIDAE | PASSERIFORMES | VU | decreasing | 65839 | 10.2 | 5/9 |
Myophonus melanurus | Shiny Whistling-thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 66918 | 9.8 | 5/9 |
Cyornis ruckii | Rueck's Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | CR | unknown | 5573 | 8.5 | 2/6 |
Arborophila rubrirostris | Red-billed Partridge | PHASIANIDAE | GALLIFORMES | LC | stable | 69475 | 8.4 | 5/8 |
Myophonus castaneus | Chestnut-winged Whistling-thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 93271 | 8.4 | 5/8 |
Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | PHASIANIDAE | GALLIFORMES | LC | decreasing | 83209 | 8.0 | 5/7 |
Hypsipetes virescens | Green-winged Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 77713 | 7.9 | 5/8 |
Turdinus rufipectus | Rusty-breasted Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 73600 | 7.9 | 5/8 |
Megalaima oorti | Black-browed Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 78646 | 7.8 | 5/8 |
Apalharpactes mackloti | Sumatran Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 95753 | 7.7 | 5/8 |
Garrulax bicolor | Sumatran Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 67094 | 7.3 | 5/8 |
Chloropsis venusta | Blue-masked Leafbird | CHLOROPSEIDAE | PASSERIFORMES | NT | decreasing | 120009 | 7.1 | 5/9 |
Chloropsis media | Sumatran Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 53744 | 7.1 | 5/8 |
Treron oxyurus | Sumatran Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 95078 | 6.5 | 5/9 |
Pycnonotus bimaculatus | Orange-spotted Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 95889 | 6.5 | 5/8 |
Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 5.6 | 6/9 |
Zoothera andromedae | Sunda Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 131805 | 5.5 | 5/7 |
Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 5.5 | 6/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rattus hoogerwerfi | Hoogerwerf's Sumatran Rat | MURIDAE | RODENTIA | VU | decreasing | 651 | 98.0 | 2/4 |
Rattus blangorum | Aceh Rat | MURIDAE | RODENTIA | DD | unknown | 1533 | 45.0 | 2/4 |
Pongo abelii | Sumatran Orangutan | HOMINIDAE | PRIMATES | CR | decreasing | 7906 | 35.6 | 2/9 |
Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 15.6 | 4/14 |
Callosciurus albescens | Kloss's Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 58798 | 14.9 | 2/5 |
Presbytis thomasi | Thomas's Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 60509 | 14.4 | 2/7 |
Crocidura hutanis | Hutan Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 101090 | 8.7 | 2/6 |
Crocidura beccarii | Beccari's Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 91815 | 8.4 | 5/8 |
Muntiacus montanus | Sumatran Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 95307 | 8.0 | 5/8 |
Crocidura paradoxura | Sumatran Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 105412 | 7.7 | 5/8 |
Sundamys infraluteus | Mountain Sundamys | MURIDAE | RODENTIA | LC | unknown | 102572 | 7.5 | 4/9 |
Niviventer fraternus | Montane Sumatran Niviventer | MURIDAE | RODENTIA | LC | unknown | 111954 | 7.2 | 5/9 |
Lariscus niobe | Niobe Ground Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 113528 | 6.8 | 5/8 |
Capricornis sumatraensis | Sumatran Serow | BOVIDAE | CETARTIODACTYLA | VU | decreasing | 135078 | 5.7 | 5/11 |