Kerinci Seblat National Park ASEAN Heritage Park
Kerinci Seblat National Park, Indonesia
Kerinci Seblat National Park, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 11.62 | 31.0 |
| Threatened species | 1.96 | 172.0 |
| Amphibians | 5.1 | 53.0 |
| Threatened amphibians | 0.01 | 1189.0 |
| Birds | 1.99 | 60.0 |
| Threatened birds | 0.74 | 94.0 |
| Mammals | 4.53 | 18.0 |
| Threatened mammals | 1.21 | 69.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhacophorus modestus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 219 | 100.0 | 1/3 |
| Hylarana crassiovis | NA | RANIDAE | ANURA | DD | unknown | 567 | 96.1 | 3/3 |
| Ansonia glandulosa | NA | BUFONIDAE | ANURA | DD | unknown | 39 | 84.9 | 1/3 |
| Rhacophorus poecilonotus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5022 | 61.7 | 3/3 |
| Philautus cornutus | NA | RHACOPHORIDAE | ANURA | DD | stable | 470 | 50.2 | 1/3 |
| Rhacophorus catamitus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 78 | 22.3 | 1/7 |
| Microhyla superciliaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 1581 | 17.2 | 6/8 |
| Ichthyophis elongatus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 19323 | 11.1 | 3/5 |
| Huia sumatrana | Sumatran Torrent Frog | RANIDAE | ANURA | LC | decreasing | 131839 | 10.2 | 4/9 |
| Philautus aurifasciatus | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 164426 | 8.2 | 3/8 |
| Hylarana siberu | NA | RANIDAE | ANURA | LC | decreasing | 26567 | 7.5 | 3/9 |
| Metaphrynella pollicaris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 191494 | 7.3 | 3/9 |
| Occidozyga sumatrana | Sumatran Puddle Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 137030 | 6.5 | 3/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Carpococcyx viridis | Sumatran Ground-cuckoo | CUCULIDAE | CUCULIFORMES | CR | decreasing | 25182 | 36.4 | 3/11 |
| Lophura inornata | Salvadori's Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 33418 | 27.4 | 3/8 |
| Rimator albostriatus | Sumatran Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34058 | 23.4 | 4/10 |
| Scolopax saturata | Javan Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 18254 | 20.3 | 6/9 |
| Otus brookii | Rajah Scops-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 29726 | 15.9 | 3/9 |
| Chloropsis media | Sumatran Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 53744 | 14.8 | 4/8 |
| Pitta schneideri | Schneider's Pitta | PITTIDAE | PASSERIFORMES | VU | decreasing | 65839 | 13.9 | 4/9 |
| Arborophila rubrirostris | Red-billed Partridge | PHASIANIDAE | GALLIFORMES | LC | stable | 69475 | 13.3 | 4/8 |
| Myophonus castaneus | Chestnut-winged Whistling-thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 93271 | 13.0 | 4/8 |
| Treron oxyurus | Sumatran Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 95078 | 12.9 | 4/9 |
| Garrulax bicolor | Sumatran Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 67094 | 12.8 | 4/8 |
| Turdinus rufipectus | Rusty-breasted Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 73600 | 12.5 | 4/8 |
| Megalaima oorti | Black-browed Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 78646 | 12.1 | 4/8 |
| Myophonus melanurus | Shiny Whistling-thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 66918 | 11.9 | 4/9 |
| Apalharpactes mackloti | Sumatran Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 95753 | 11.8 | 3/8 |
| Hypsipetes virescens | Green-winged Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 77713 | 10.8 | 4/8 |
| Chloropsis venusta | Blue-masked Leafbird | CHLOROPSEIDAE | PASSERIFORMES | NT | decreasing | 120009 | 10.6 | 3/9 |
| Pycnonotus bimaculatus | Orange-spotted Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 95889 | 10.6 | 3/8 |
| Pycnonotus tympanistrigus | Spot-necked Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 97158 | 10.1 | 3/8 |
| Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | PHASIANIDAE | GALLIFORMES | LC | decreasing | 83209 | 8.4 | 4/7 |
| Pericrocotus miniatus | Sunda Minivet | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 155205 | 8.4 | 3/8 |
| Zoothera andromedae | Sunda Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 131805 | 8.4 | 4/7 |
| Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 7.3 | 5/12 |
| Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 7.3 | 5/9 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Maxomys hylomyoides | Sumatran Mountain Maxomys | MURIDAE | RODENTIA | DD | unknown | 283 | 92.9 | 7/7 |
| Hylomys parvus | Dwarf Gymnure | ERINACEIDAE | EULIPOTYPHLA | VU | decreasing | 9948 | 71.4 | 3/3 |
| Rattus korinchi | Sumatran Mountain Rat | MURIDAE | RODENTIA | DD | unknown | 455 | 70.6 | 3/4 |
| Mus crociduroides | Sumatran Shrewlike Mouse | MURIDAE | RODENTIA | DD | unknown | 5576 | 69.9 | 1/3 |
| Maxomys inflatus | Broad-nosed Sumatran Maxomys | MURIDAE | RODENTIA | VU | decreasing | 77603 | 16.6 | 3/5 |
| Crocidura paradoxura | Sumatran Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 105412 | 12.3 | 4/8 |
| Crocidura beccarii | Beccari's Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 91815 | 11.9 | 3/8 |
| Niviventer fraternus | Montane Sumatran Niviventer | MURIDAE | RODENTIA | LC | unknown | 111954 | 11.2 | 4/9 |
| Muntiacus montanus | Sumatran Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 95307 | 11.2 | 4/8 |
| Lariscus niobe | Niobe Ground Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 113528 | 11.0 | 4/8 |
| Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 10.1 | 9/14 |
| Nesolagus netscheri | Sumatran Striped Rabbit | LEPORIDAE | LAGOMORPHA | VU | unknown | 14526 | 9.1 | 4/17 |
| Capricornis sumatraensis | Sumatran Serow | BOVIDAE | CETARTIODACTYLA | VU | decreasing | 135078 | 9.0 | 3/11 |
| Leopoldamys ciliatus | Sundaic Mountain Leopoldamys | MURIDAE | RODENTIA | LC | decreasing | 199688 | 6.7 | 4/9 |
| Crocidura lepidura | Sumatran Giant Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 232052 | 6.0 | 2/4 |
| Tupaia javanica | Horsfield's Treeshrew | TUPAIIDAE | SCANDENTIA | LC | decreasing | 248044 | 5.5 | 3/6 |