Lorentz National Park ASEAN Heritage Park
Lorentz National Park, Indonesia
Lorentz National Park, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 29.08 | 8.5 |
| Threatened species | 3.68 | 64.5 |
| Amphibians | 10.77 | 18.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 7.89 | 14.5 |
| Threatened birds | 0.49 | 119.5 |
| Mammals | 10.42 | 4.5 |
| Threatened mammals | 3.19 | 12.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria granti | NA | HYLIDAE | ANURA | DD | unknown | 533 | 100.0 | 1/3 |
| Hylarana grisea | NA | RANIDAE | ANURA | DD | unknown | 141 | 100.0 | 2/3 |
| Oreophryne habbemensis | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.86 | 100.0 | 1/3 |
| Oreophryne brevicrus | NA | MICROHYLIDAE | ANURA | DD | unknown | 306 | 80.7 | 1/4 |
| Xenorhina ocellata | NA | MICROHYLIDAE | ANURA | DD | stable | 5657 | 78.0 | 1/3 |
| Litoria umbonata | NA | HYLIDAE | ANURA | DD | unknown | 2144 | 75.3 | 1/3 |
| Hylarana jimiensis | NA | RANIDAE | ANURA | LC | stable | 5050 | 60.7 | 1/4 |
| Oreophryne flava | NA | MICROHYLIDAE | ANURA | DD | unknown | 3391 | 51.6 | 1/3 |
| Oreophryne crucifer | NA | MICROHYLIDAE | ANURA | DD | unknown | 1377 | 48.3 | 2/3 |
| Oxydactyla brevicrus | NA | MICROHYLIDAE | ANURA | DD | unknown | 2574 | 46.2 | 1/3 |
| Xenorhina minima | NA | MICROHYLIDAE | ANURA | DD | unknown | 2735 | 45.3 | 1/5 |
| Xenorhina macrops | NA | MICROHYLIDAE | ANURA | LC | stable | 31644 | 36.3 | 1/5 |
| Xenorhina gigantea | NA | MICROHYLIDAE | ANURA | DD | unknown | 3198 | 33.4 | 1/4 |
| Austrochaperina macrorhyncha | NA | MICROHYLIDAE | ANURA | LC | unknown | 61480 | 16.3 | 2/5 |
| Litoria angiana | NA | HYLIDAE | ANURA | LC | stable | 117956 | 10.1 | 1/6 |
| Xenorhina similis | NA | MICROHYLIDAE | ANURA | LC | stable | 7677 | 9.6 | 2/5 |
| Litoria wollastoni | NA | HYLIDAE | ANURA | LC | stable | 156724 | 8.3 | 1/5 |
| Litoria arfakiana | NA | HYLIDAE | ANURA | LC | stable | 197266 | 7.8 | 1/8 |
| Limnonectes grunniens | NA | DICROGLOSSIDAE | ANURA | LC | stable | 330324 | 7.2 | 1/6 |
| Hylarana supragrisea | NA | RANIDAE | ANURA | LC | stable | 236646 | 6.0 | 1/7 |
| Litoria amboinensis | NA | HYLIDAE | ANURA | LC | stable | 185906 | 5.8 | 1/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Petroica archboldi | Snow Mountain Robin | PETROICIDAE | PASSERIFORMES | DD | decreasing | 2698 | 87.6 | 1/3 |
| Anurophasis monorthonyx | Snow Mountain Quail | PHASIANIDAE | GALLIFORMES | NT | decreasing | 9980 | 60.8 | 1/5 |
| Melidectes nouhuysi | Short-bearded Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 9645 | 57.6 | 1/6 |
| Petroica bivittata | Alpine Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 12141 | 47.6 | 1/6 |
| Oreornis chrysogenys | Orange-cheeked Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22304 | 39.8 | 1/7 |
| Macgregoria pulchra | Ochre-winged Honeyeater | MELIPHAGIDAE | PASSERIFORMES | VU | decreasing | 4664 | 37.5 | 1/5 |
| Aegotheles archboldi | Archbold's Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 44983 | 24.4 | 1/7 |
| Pachycephala lorentzi | Lorentz's Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 47470 | 24.2 | 1/6 |
| Androphobus viridis | Papuan Whipbird | EUPETIDAE | PASSERIFORMES | DD | stable | 22066 | 23.3 | 1/7 |
| Paradigalla carunculata | Long-tailed Paradigalla | PARADISAEIDAE | PASSERIFORMES | NT | decreasing | 6111 | 23.2 | 2/4 |
| Anthus gutturalis | Alpine Pipit | MOTACILLIDAE | PASSERIFORMES | LC | stable | 34560 | 20.9 | 1/7 |
| Astrapia splendidissima | Splendid Astrapia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 42649 | 20.2 | 1/7 |
| Oreostruthus fuliginosus | Mountain Firetail | ESTRILDIDAE | PASSERIFORMES | LC | stable | 51165 | 18.7 | 1/7 |
| Daphoenositta miranda | Black Sittella | NEOSITTIDAE | PASSERIFORMES | LC | stable | 39937 | 18.5 | 1/7 |
| Psittacella modesta | Modest Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 65123 | 15.9 | 1/7 |
| Melidectes fuscus | Sooty Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 70507 | 15.6 | 1/7 |
| Ptiloprora erythropleura | Rufous-sided Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 60499 | 15.1 | 1/9 |
| Peneothello sigillatus | White-winged Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 77436 | 14.1 | 1/6 |
| Pachycephala aurea | Golden-backed Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 56491 | 14.0 | 1/4 |
| Acanthiza murina | Papuan Thornbill | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 83143 | 13.7 | 1/6 |
| Peneothello cryptoleuca | Smoky Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 44449 | 12.8 | 1/10 |
| Ptiloprora perstriata | Black-backed Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 101624 | 12.7 | 1/7 |
| Neopsittacus pullicauda | Orange-billed Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 113210 | 12.2 | 1/7 |
| Eurostopodus archboldi | Mountain Eared-nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 74592 | 12.2 | 1/7 |
| Pteridophora alberti | King-of-Saxony Bird-of-paradise | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 109280 | 12.0 | 1/7 |
| Oreopsittacus arfaki | Plum-faced Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 108008 | 11.8 | 1/7 |
| Charmosyna multistriata | Striated Lorikeet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 71778 | 11.5 | 1/4 |
| Melidectes belfordi | Belford's Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 124315 | 10.0 | 1/6 |
| Rhipidura brachyrhyncha | Dimorphic Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 131181 | 9.9 | 1/7 |
| Eugerygone rubra | Garnet Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 121186 | 9.8 | 1/7 |
| Amblyornis macgregoriae | Macgregor's Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 139564 | 9.7 | 1/6 |
| Pachycephalopsis hattamensis | Green-backed Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 54020 | 9.7 | 2/12 |
| Accipiter melanochlamys | Black-mantled Goshawk | ACCIPITRIDAE | FALCONIFORMES | LC | stable | 115452 | 9.6 | 1/6 |
| Chlamydera lauterbachi | Yellow-breasted Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 124394 | 9.6 | 1/6 |
| Gerygone cinerea | Mountain Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 121701 | 9.6 | 1/8 |
| Colluricincla umbrina | Sooty Shrike-thrush | COLLURICINCLIDAE | PASSERIFORMES | LC | unknown | 40630 | 9.5 | 2/7 |
| Psittacella picta | Painted Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 122677 | 9.4 | 1/6 |
| Paramythia montium | Crested Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 62217 | 9.4 | 1/5 |
| Pachycephala schlegelii | Regent Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 128574 | 9.3 | 1/6 |
| Clytomyias insignis | Orange-crowned Fairywren | MALURIDAE | PASSERIFORMES | LC | stable | 139418 | 9.2 | 1/8 |
| Eulacestoma nigropectus | Wattled Ploughbill | FALCUNCULIDAE | PASSERIFORMES | LC | stable | 88727 | 9.2 | 1/7 |
| Chrysococcyx ruficollis | Rufous-throated Bronze-cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 151289 | 9.1 | 1/6 |
| Lichenostomus subfrenatus | Black-throated Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 132672 | 9.1 | 1/6 |
| Melanocharis versteri | Fan-tailed Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 144619 | 8.7 | 1/8 |
| Paradisaea apoda | Greater Bird-of-paradise | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 99263 | 8.6 | 1/6 |
| Coracina longicauda | Hooded Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 135274 | 8.6 | 1/6 |
| Psittacella brehmii | Brehm's Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 123546 | 8.5 | 1/6 |
| Cnemophilus loriae | Loria's Bird-of-paradise | CNEMOPHILIDAE | PASSERIFORMES | LC | unknown | 138395 | 8.3 | 1/7 |
| Epimachus meyeri | Brown Sicklebill | PARADISAEIDAE | PASSERIFORMES | LC | stable | 135052 | 8.3 | 1/6 |
| Parotia carolae | Carola's Parotia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 23108 | 8.0 | 1/6 |
| Zosterops fuscicapilla | Capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 102806 | 8.0 | 1/10 |
| Aegotheles insignis | Feline Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 165785 | 7.9 | 1/8 |
| Peneothello bimaculata | White-rumped Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 51621 | 7.9 | 1/8 |
| Sericornis nouhuysi | Large Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 98597 | 7.7 | 1/7 |
| Oreocharis arfaki | Tit Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 50186 | 7.7 | 1/7 |
| Myzomela rosenbergii | Red-collared Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 176602 | 7.5 | 1/8 |
| Crateroscelis robusta | Mountain Mouse-warbler | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 155592 | 7.1 | 1/8 |
| Melampitta lugubris | Lesser Melampitta | ORTHONYCHIDAE | PASSERIFORMES | LC | stable | 59307 | 7.0 | 1/5 |
| Rhipidura albolimbata | Friendly Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 148494 | 7.0 | 1/8 |
| Rallina forbesi | Forbes's Forest-rail | RALLIDAE | GRUIFORMES | LC | stable | 121469 | 6.8 | 1/6 |
| Machaerirhynchus nigripectus | Black-breasted Boatbill | MACHAERIRHYNCHIDAE | PASSERIFORMES | LC | unknown | 219112 | 6.6 | 1/8 |
| Lonchura teerinki | Black-breasted Munia | ESTRILDIDAE | PASSERIFORMES | LC | stable | 16483 | 6.6 | 2/4 |
| Collocalia nuditarsus | Bare-legged Swiftlet | APODIDAE | APODIFORMES | LC | stable | 364846 | 6.5 | 1/6 |
| Cormobates placens | Papuan Treecreeper | CLIMACTERIDAE | PASSERIFORMES | LC | stable | 131752 | 6.4 | 1/8 |
| Ptilorrhoa leucosticta | Spotted Jewel-babbler | EUPETIDAE | PASSERIFORMES | LC | stable | 232238 | 6.3 | 1/8 |
| Salvadorina waigiuensis | Salvadori's Teal | ANATIDAE | ANSERIFORMES | VU | decreasing | 233336 | 6.2 | 1/7 |
| Charmosyna josefinae | Josephine's Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 150859 | 6.1 | 1/11 |
| Coracina montana | Black-bellied Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 246707 | 6.1 | 1/10 |
| Scolopax rosenbergii | New Guinea Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | LC | stable | 114624 | 6.1 | 1/8 |
| Ptiloprora meekiana | Olive-streaked Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 139401 | 6.0 | 1/6 |
| Aplonis mystacea | Yellow-eyed Starling | STURNIDAE | PASSERIFORMES | NT | decreasing | 140248 | 5.9 | 1/3 |
| Poecilodryas albonotata | Black-throated Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 117306 | 5.8 | 1/8 |
| Artamus maximus | Great Woodswallow | ARTAMIDAE | PASSERIFORMES | LC | unknown | 248677 | 5.8 | 1/7 |
| Psittrichas fulgidus | Pesquet's Parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 275736 | 5.6 | 1/6 |
| Casuarius bennetti | Dwarf Cassowary | CASUARIIDAE | STRUTHIONIFORMES | NT | decreasing | 257701 | 5.5 | 1/6 |
| Micropsitta bruijnii | Red-breasted Pygmy-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 269419 | 5.4 | 1/7 |
| Sericornis perspicillatus | Buff-faced Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 116826 | 5.4 | 1/6 |
| Peneothello cyanus | Blue-grey Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 166706 | 5.2 | 1/7 |
| Neopsittacus musschenbroekii | Yellow-billed Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | increasing | 229334 | 5.0 | 1/8 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Coccymys albidens | White-toothed Mouse | MURIDAE | RODENTIA | DD | unknown | 89 | 100.0 | 1/3 |
| Baiyankamys habbema | Mountain Water Rat | MURIDAE | RODENTIA | DD | unknown | 778 | 100.0 | 1/3 |
| Mallomys gunung | Alpine Woolly Rat | MURIDAE | RODENTIA | EN | decreasing | 928 | 94.9 | 1/3 |
| Rattus omichlodes | Arianus's Rat | MURIDAE | RODENTIA | DD | unknown | 290 | 89.4 | 1/3 |
| Rattus richardsoni | Glacier Rat | MURIDAE | RODENTIA | VU | decreasing | 6975 | 86.7 | 1/4 |
| Pseudohydromys occidentalis | Western Shrew Mouse | MURIDAE | RODENTIA | DD | unknown | 1118 | 81.4 | 1/3 |
| Rattus arrogans | Western New Guinea Mountain Rat | MURIDAE | RODENTIA | LC | stable | 12211 | 62.9 | 1/4 |
| Dendrolagus mbaiso | Dingiso | MACROPODIDAE | DIPROTODONTIA | EN | decreasing | 5558 | 59.2 | 2/4 |
| Melomys frigicola | Snow Mountains Grassland Melomys | MURIDAE | RODENTIA | LC | unknown | 2691 | 37.7 | 1/3 |
| Pseudochirulus caroli | Weyland Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | unknown | 37922 | 33.6 | 1/6 |
| Paraleptomys wilhelmina | Short-haired Hydromyine | MURIDAE | RODENTIA | DD | unknown | 4687 | 29.8 | 1/4 |
| Dendrolagus stellarum | Seri's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 46925 | 28.9 | 1/6 |
| Dactylopsila megalura | Great-tailed Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 62968 | 23.6 | 1/7 |
| Rattus pococki | Pocock's Highland Rat | MURIDAE | RODENTIA | LC | unknown | 65227 | 20.3 | 1/8 |
| Phascolosorex doriae | Red-bellied Phascogale | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 82237 | 19.4 | 1/8 |
| Pseudochirulus mayeri | Pygmy Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | decreasing | 84891 | 18.4 | 1/7 |
| Neophascogale lorentzii | Speckled Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 120450 | 14.8 | 1/9 |
| Hyomys dammermani | Western White-eared Giant Rat | MURIDAE | RODENTIA | DD | unknown | 109116 | 12.9 | 1/8 |
| Mallomys istapantap | Subalpine Woolly Rat | MURIDAE | RODENTIA | LC | unknown | 75499 | 12.4 | 1/5 |
| Syconycteris hobbit | Moss-forest Blossom Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 4176 | 12.1 | 1/3 |
| Paramelomys naso | Long-nosed Paramelomys | MURIDAE | RODENTIA | LC | unknown | 115425 | 11.1 | 1/5 |
| Tadarida kuboriensis | New Guinea Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | LC | stable | 107967 | 10.5 | 1/7 |
| Dorcopsis muelleri | Brown Dorcopsis | MACROPODIDAE | DIPROTODONTIA | LC | stable | 125656 | 8.8 | 1/6 |
| Murexia naso | Long-nosed Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 181088 | 8.5 | 1/9 |
| Mallomys rothschildi | Rothschild's Woolly Rat | MURIDAE | RODENTIA | LC | stable | 190218 | 8.2 | 1/6 |
| Anisomys imitator | Uneven-toothed Rat | MURIDAE | RODENTIA | LC | stable | 181683 | 7.9 | 1/6 |
| Phascolosorex dorsalis | Narrow-striped Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | stable | 174791 | 7.8 | 1/10 |
| Zaglossus bartoni | Eastern Long-beaked Echidna | TACHYGLOSSIDAE | MONOTREMATA | CR | decreasing | 174285 | 7.7 | 1/6 |
| Pseudochirops cupreus | Coppery Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 197715 | 7.6 | 1/7 |
| Pipistrellus collinus | Mountain Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | LC | stable | 201162 | 7.4 | 1/6 |
| Pogonomys sylvestris | Gray-bellied Tree Mouse | MURIDAE | RODENTIA | LC | unknown | 117166 | 7.1 | 1/5 |
| Phalanger sericeus | Silky Cuscus | PHALANGERIDAE | DIPROTODONTIA | LC | unknown | 197150 | 6.9 | 1/6 |
| Uromys anak | Black-tailed Giant Rat | MURIDAE | RODENTIA | LC | unknown | 207601 | 6.8 | 1/8 |
| Rattus steini | Small Spiny Rat | MURIDAE | RODENTIA | LC | stable | 234790 | 6.6 | 1/8 |
| Dactylonax palpator | Long-fingered Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 213287 | 6.5 | 1/8 |
| Nyctimene certans | Mountain Tube-nosed Bat | PTEROPODIDAE | CHIROPTERA | LC | stable | 212404 | 6.5 | 1/6 |
| Parahydromys asper | Waterside Rat | MURIDAE | RODENTIA | LC | unknown | 223154 | 6.5 | 1/7 |
| Microperoryctes longicauda | Striped Bandicoot | PERAMELIDAE | PERAMELEMORPHIA | LC | unknown | 232309 | 6.3 | 1/7 |
| Pseudochirops corinnae | Plush-coated Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | decreasing | 185262 | 6.2 | 1/6 |
| Paramelomys mollis | Montane Soft-furred Paramelomys | MURIDAE | RODENTIA | LC | stable | 225147 | 6.1 | 1/8 |
| Paramelomys rubex | Mountain Paramelomys | MURIDAE | RODENTIA | LC | stable | 234681 | 6.1 | 1/6 |
| Murexia habbema | Habbema Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | stable | 143837 | 5.6 | 1/6 |
| Mammelomys lanosus | Highland Mammelomys | MURIDAE | RODENTIA | LC | unknown | 86027 | 5.6 | 2/5 |
| Myoictis melas | Müller's Three-striped Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 398589 | 5.3 | 1/8 |
| Paramelomys lorentzii | Lorentz's Paramelomys | MURIDAE | RODENTIA | LC | unknown | 175789 | 5.1 | 1/3 |
| Murexia melanurus | Black-tailed Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | stable | 330738 | 5.0 | 1/5 |