Wilpattu Block 1 National Park
Wilpattu Block 1, Sri Lanka
Wilpattu Block 1, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1709.0 |
Threatened species | 0.05 | 1007.0 |
Amphibians | 0.01 | 2551.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1701.0 |
Threatened birds | 0 | 7485.0 |
Mammals | 0.06 | 859.0 |
Threatened mammals | 0.05 | 396.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Paradoxurus zeylonensis | Golden Palm Civet | VIVERRIDAE | CARNIVORA | VU | decreasing | 11489 | 10.9 | 1/9 |