Reserva de la Biosfera Archipiélago de Revillagigedo Wetland of International Importance (Ramsar Convention)
Reserva de la Biosfera Archipiélago de Revillagigedo, Mexico
Reserva de la Biosfera Archipiélago de Revillagigedo, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 4 | 132.0 |
| Threatened species | 3 | 93.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 4 | 31.0 |
| Threatened birds | 3 | 18.0 |
| Mammals | 0 | 167254.5 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aratinga brevipes | Socorro Parakeet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 20 | 100.0 | 1/2 |
| Mimus graysoni | Socorro Mockingbird | MIMIDAE | PASSERIFORMES | CR | stable | 15 | 100.0 | 1/2 |
| Troglodytes sissonii | Socorro Wren | TROGLODYTIDAE | PASSERIFORMES | NT | unknown | 135 | 100.0 | 1/2 |
| Troglodytes tanneri | Clarion Wren | TROGLODYTIDAE | PASSERIFORMES | VU | stable | 33 | 100.0 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International