Tropical Rainforest Heritage of Sumatra World Heritage Site
Patrimoine des forêts tropicales ombrophiles de Sumatra, Indonesia
Patrimoine des forêts tropicales ombrophiles de Sumatra, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 18.03 | 23.0 |
Threatened species | 4.54 | 44.0 |
Amphibians | 4.88 | 58.0 |
Threatened amphibians | 0 | 1686.5 |
Birds | 5.28 | 19.0 |
Threatened birds | 1.31 | 38.0 |
Mammals | 7.87 | 8.0 |
Threatened mammals | 3.23 | 11.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus modestus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 219 | 99.3 | 2/3 |
Hylarana crassiovis | NA | RANIDAE | ANURA | DD | unknown | 567 | 96.3 | 1/3 |
Rhacophorus poecilonotus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5022 | 63.9 | 1/3 |
Ansonia glandulosa | NA | BUFONIDAE | ANURA | DD | unknown | 39 | 51.9 | 2/3 |
Philautus cornutus | NA | RHACOPHORIDAE | ANURA | DD | stable | 470 | 33.6 | 2/3 |
Rhacophorus catamitus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 78 | 22.3 | 1/7 |
Microhyla superciliaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 1581 | 21.9 | 3/8 |
Huia sumatrana | Sumatran Torrent Frog | RANIDAE | ANURA | LC | decreasing | 131839 | 18.1 | 1/9 |
Hylarana kampeni | NA | RANIDAE | ANURA | LC | decreasing | 50656 | 15.2 | 2/7 |
Philautus aurifasciatus | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 164426 | 14.5 | 1/8 |
Metaphrynella pollicaris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 191494 | 13.0 | 1/9 |
Ichthyophis elongatus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 19323 | 11.3 | 1/5 |
Hylarana siberu | NA | RANIDAE | ANURA | LC | decreasing | 26567 | 11.1 | 2/9 |
Occidozyga sumatrana | Sumatran Puddle Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 137030 | 10.5 | 1/7 |
Ichthyophis paucisulcus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 44442 | 9.1 | 2/8 |
Limnonectes shompenorum | Shompen Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 81489 | 5.9 | 2/8 |
Rhacophorus bifasciatus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 8587 | 5.2 | 6/15 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scolopax saturata | Javan Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 18254 | 44.0 | 1/9 |
Carpococcyx viridis | Sumatran Ground-cuckoo | CUCULIDAE | CUCULIFORMES | CR | decreasing | 25182 | 42.3 | 1/11 |
Rimator albostriatus | Sumatran Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34058 | 39.7 | 1/10 |
Lophura inornata | Salvadori's Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 33418 | 31.8 | 1/8 |
Otus brookii | Rajah Scops-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 29726 | 31.7 | 1/9 |
Pitta schneideri | Schneider's Pitta | PITTIDAE | PASSERIFORMES | VU | decreasing | 65839 | 24.6 | 1/9 |
Myophonus melanurus | Shiny Whistling-thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 66918 | 24.1 | 1/9 |
Arborophila rubrirostris | Red-billed Partridge | PHASIANIDAE | GALLIFORMES | LC | stable | 69475 | 23.8 | 1/8 |
Myophonus castaneus | Chestnut-winged Whistling-thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 93271 | 23.4 | 1/8 |
Chloropsis media | Sumatran Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 53744 | 22.2 | 1/8 |
Garrulax bicolor | Sumatran Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 67094 | 22.2 | 1/8 |
Turdinus rufipectus | Rusty-breasted Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 73600 | 21.8 | 1/8 |
Megalaima oorti | Black-browed Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 78646 | 21.7 | 1/8 |
Treron oxyurus | Sumatran Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 95078 | 21.4 | 1/9 |
Apalharpactes mackloti | Sumatran Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 95753 | 21.3 | 1/8 |
Hypsipetes virescens | Green-winged Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 77713 | 20.0 | 1/8 |
Chloropsis venusta | Blue-masked Leafbird | CHLOROPSEIDAE | PASSERIFORMES | NT | decreasing | 120009 | 18.9 | 1/9 |
Pycnonotus bimaculatus | Orange-spotted Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 95889 | 18.0 | 1/8 |
Lophura hoogerwerfi | Aceh Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 37996 | 17.6 | 2/7 |
Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | PHASIANIDAE | GALLIFORMES | LC | decreasing | 83209 | 17.5 | 2/7 |
Pycnonotus tympanistrigus | Spot-necked Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 97158 | 17.0 | 1/8 |
Garrulax lugubris | Black Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 41576 | 16.4 | 2/10 |
Pycnonotus nieuwenhuisii | Blue-wattled Bulbul | PYCNONOTIDAE | PASSERIFORMES | DD | stable | 56603 | 15.6 | 2/11 |
Zoothera andromedae | Sunda Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 131805 | 14.6 | 1/7 |
Pericrocotus miniatus | Sunda Minivet | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 155205 | 14.2 | 1/8 |
Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 13.9 | 1/12 |
Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 13.1 | 1/9 |
Cyornis ruckii | Rueck's Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | CR | unknown | 5573 | 8.5 | 2/6 |
Eumyias indigo | Indigo Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 269488 | 8.3 | 1/11 |
Batrachostomus poliolophus | Short-tailed Frogmouth | PODARGIDAE | CAPRIMULGIFORMES | NT | decreasing | 215372 | 8.1 | 1/11 |
Dendrocitta occipitalis | Sunda Treepie | CORVIDAE | PASSERIFORMES | LC | stable | 324536 | 7.9 | 1/11 |
Oriolus cruentus | Black-and-crimson Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 313405 | 7.2 | 1/11 |
Sitta azurea | Blue Nuthatch | SITTIDAE | PASSERIFORMES | LC | decreasing | 361027 | 6.2 | 1/6 |
Caloperdix oculeus | Ferruginous Partridge | PHASIANIDAE | GALLIFORMES | NT | decreasing | 421861 | 5.7 | 2/7 |
Nisaetus alboniger | Blyth's Hawk-eagle | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 454357 | 5.6 | 1/8 |
Pycnonotus squamatus | Scaly-breasted Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 266535 | 5.6 | 1/11 |
Seicercus montis | Yellow-breasted Warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 367514 | 5.6 | 1/13 |
Psilopogon pyrolophus | Fire-tufted Barbet | RAMPHASTIDAE | PICIFORMES | LC | decreasing | 474953 | 5.4 | 2/6 |
Harpactes orrhophaeus | Cinnamon-rumped Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 470109 | 5.4 | 1/8 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rattus hoogerwerfi | Hoogerwerf's Sumatran Rat | MURIDAE | RODENTIA | VU | decreasing | 651 | 98.0 | 2/4 |
Maxomys hylomyoides | Sumatran Mountain Maxomys | MURIDAE | RODENTIA | DD | unknown | 283 | 94.6 | 5/7 |
Rattus korinchi | Sumatran Mountain Rat | MURIDAE | RODENTIA | DD | unknown | 455 | 75.4 | 1/4 |
Hylomys parvus | Dwarf Gymnure | ERINACEIDAE | EULIPOTYPHLA | VU | decreasing | 9948 | 72.3 | 1/3 |
Mus crociduroides | Sumatran Shrewlike Mouse | MURIDAE | RODENTIA | DD | unknown | 5576 | 66.1 | 2/3 |
Rattus blangorum | Aceh Rat | MURIDAE | RODENTIA | DD | unknown | 1533 | 45.0 | 2/4 |
Pongo abelii | Sumatran Orangutan | HOMINIDAE | PRIMATES | CR | decreasing | 7906 | 35.6 | 2/9 |
Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 33.8 | 1/14 |
Nesolagus netscheri | Sumatran Striped Rabbit | LEPORIDAE | LAGOMORPHA | VU | unknown | 14526 | 23.1 | 1/17 |
Muntiacus montanus | Sumatran Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 95307 | 21.2 | 1/8 |
Niviventer fraternus | Montane Sumatran Niviventer | MURIDAE | RODENTIA | LC | unknown | 111954 | 20.5 | 1/9 |
Crocidura paradoxura | Sumatran Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 105412 | 20.3 | 1/8 |
Crocidura beccarii | Beccari's Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 91815 | 20.0 | 2/8 |
Lariscus niobe | Niobe Ground Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 113528 | 19.4 | 1/8 |
Maxomys inflatus | Broad-nosed Sumatran Maxomys | MURIDAE | RODENTIA | VU | decreasing | 77603 | 17.0 | 1/5 |
Capricornis sumatraensis | Sumatran Serow | BOVIDAE | CETARTIODACTYLA | VU | decreasing | 135078 | 16.3 | 1/11 |
Callosciurus albescens | Kloss's Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 58798 | 14.9 | 2/5 |
Presbytis thomasi | Thomas's Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 60509 | 14.4 | 2/7 |
Leopoldamys ciliatus | Sundaic Mountain Leopoldamys | MURIDAE | RODENTIA | LC | decreasing | 199688 | 12.1 | 1/9 |
Sundamys infraluteus | Mountain Sundamys | MURIDAE | RODENTIA | LC | unknown | 102572 | 10.1 | 3/9 |
Tupaia javanica | Horsfield's Treeshrew | TUPAIIDAE | SCANDENTIA | LC | decreasing | 248044 | 9.2 | 1/6 |
Crocidura hutanis | Hutan Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 101090 | 8.7 | 2/6 |
Symphalangus syndactylus | Siamang | HYLOBATIDAE | PRIMATES | EN | decreasing | 340354 | 7.6 | 2/8 |
Crocidura lepidura | Sumatran Giant Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 232052 | 7.3 | 1/4 |
Pteromyscus pulverulentus | Smoky Flying Squirrel | SCIURIDAE | RODENTIA | EN | decreasing | 393218 | 6.6 | 2/7 |
Tapirus indicus | Malayan Tapir | TAPIRIDAE | PERISSODACTYLA | EN | decreasing | 89492 | 6.2 | 1/21 |
Hystrix sumatrae | Sumatran Porcupine | HYSTRICIDAE | RODENTIA | LC | stable | 429468 | 6.0 | 2/6 |
Dyacopterus brooksi | Brooks's Dyak Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 429470 | 6.0 | 2/6 |
Presbytis melalophos | Sumatran Surili | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 289754 | 5.9 | 1/4 |