Cape Floral Region Protected Areas World Heritage Site
Aires protégées de la Région florale du Cap, South Africa
Aires protégées de la Région florale du Cap, South Africa
Scores | Ranks | |
---|---|---|
Overall | 4.67 | 100.0 |
Threatened species | 2.14 | 138.0 |
Amphibians | 4.3 | 66.0 |
Threatened amphibians | 2.12 | 71.0 |
Birds | 0.22 | 391.0 |
Threatened birds | 0.01 | 927.0 |
Mammals | 0.15 | 530.0 |
Threatened mammals | 0.01 | 747.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arthroleptella subvoce | NA | PYXICEPHALIDAE | ANURA | EN | unknown | 40 | 99.3 | 1/2 |
Heleophryne rosei | Table Mountain Ghost Frog | HELEOPHRYNIDAE | ANURA | CR | stable | 18 | 47.3 | 2/2 |
Arthroleptella landdrosia | Landdros Moss Frog | PYXICEPHALIDAE | ANURA | NT | stable | 1038 | 44.3 | 1/5 |
Arthroleptella lightfooti | Lightfoot's Moss Frog | PYXICEPHALIDAE | ANURA | NT | unknown | 357 | 43.1 | 2/3 |
Arthroleptella bicolor | Bainskloof Moss Frog | PYXICEPHALIDAE | ANURA | LC | stable | 1961 | 28.7 | 1/9 |
Xenopus gilli | Gill's Platanna | PIPIDAE | ANURA | EN | unknown | 607 | 26.9 | 2/10 |
Poyntonia paludicola | NA | PYXICEPHALIDAE | ANURA | NT | stable | 2589 | 26.6 | 1/7 |
Amietia vandijki | NA | PYXICEPHALIDAE | ANURA | LC | stable | 2628 | 26.1 | 1/11 |
Capensibufo rosei | Rose's Mountain Toad | BUFONIDAE | ANURA | VU | unknown | 4723 | 25.8 | 1/9 |
Breviceps acutirostris | Strawberry Rain Frog | BREVICIPITIDAE | ANURA | LC | stable | 6682 | 16.0 | 1/11 |
Heleophryne purcelli | Purcell's Ghost Frog | HELEOPHRYNIDAE | ANURA | LC | stable | 14227 | 13.4 | 1/14 |
Arthroleptella villiersi | De Villier's Moss Frog | PYXICEPHALIDAE | ANURA | LC | stable | 5676 | 13.3 | 1/6 |
Heleophryne orientalis | Eastern Ghost Frog | HELEOPHRYNIDAE | ANURA | LC | stable | 1128 | 10.5 | 4/8 |
Strongylopus bonaespei | Banded Stream Frog | PYXICEPHALIDAE | ANURA | LC | stable | 28078 | 8.8 | 1/10 |
Breviceps montanus | Mountain Rain Frog | BREVICIPITIDAE | ANURA | LC | stable | 33223 | 7.7 | 1/11 |
Cacosternum platys | Smooth Dainty Frog | PYXICEPHALIDAE | ANURA | LC | stable | 12713 | 7.1 | 1/7 |
Amietophrynus pantherinus | Western Leopard Toad | BUFONIDAE | ANURA | EN | unknown | 1673 | 6.0 | 3/4 |
Capensibufo tradouwi | Tradouw's Mountain Toad | BUFONIDAE | ANURA | LC | decreasing | 27477 | 5.1 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Turnix hottentottus | Hottentot Buttonquail | TURNICIDAE | GRUIFORMES | LC | decreasing | 33206 | 7.9 | 1/4 |
Bradypterus victorini | Victorin's Scrub-warbler | SYLVIIDAE | PASSERIFORMES | LC | unknown | 78219 | 6.7 | 1/3 |
Serinus totta | Cape Siskin | FRINGILLIDAE | PASSERIFORMES | LC | stable | 85547 | 6.5 | 1/2 |
Serinus leucopterus | Protea Canary | FRINGILLIDAE | PASSERIFORMES | LC | stable | 84835 | 6.4 | 1/3 |
Nectarinia violacea | Orange-breasted Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | decreasing | 91946 | 6.0 | 1/3 |
Chaetops frenatus | Cape Rock-jumper | TURDIDAE | PASSERIFORMES | LC | stable | 66559 | 5.8 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bathyergus suillus | Cape Dune Mole Rat | BATHYERGIDAE | RODENTIA | LC | stable | 39220 | 6.5 | 1/7 |
Myomyscus verreauxii | Verreaux's White-footed Rat | MURIDAE | RODENTIA | LC | stable | 85554 | 5.4 | 1/2 |
Acomys subspinosus | Cape Spiny Mouse | MURIDAE | RODENTIA | LC | stable | 71746 | 5.2 | 1/4 |