Aïr and Ténéré National Nature Reserve
Aïr and Ténéré, Niger
Aïr and Ténéré, Niger
Scores | Ranks | |
---|---|---|
Overall | 0.13 | 1466.0 |
Threatened species | 0.04 | 1087.0 |
Amphibians | 0 | 3546.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1052.0 |
Threatened birds | 0 | 1265.0 |
Mammals | 0.08 | 750.0 |
Threatened mammals | 0.04 | 442.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nanger dama | Dama Gazelle | BOVIDAE | CETARTIODACTYLA | CR | decreasing | 302528 | 9.5 | 4/7 |