Cabo de Hornos UNESCO-MAB Biosphere Reserve
Cabo de Hornos, Chile
Cabo de Hornos, Chile
Scores | Ranks | |
---|---|---|
Overall | 1.12 | 549.0 |
Threatened species | 0.02 | 1542.0 |
Amphibians | 0 | 3514.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1 | 131.0 |
Threatened birds | 0 | 1934.0 |
Mammals | 0.12 | 603.0 |
Threatened mammals | 0.02 | 678.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cinclodes antarcticus | Blackish Cinclodes | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 23967 | 41.2 | 1/4 |
Phalcoboenus australis | Striated Caracara | FALCONIDAE | FALCONIFORMES | NT | stable | 23816 | 27.8 | 1/3 |
Chloephaga hybrida | Kelp Goose | ANATIDAE | ANSERIFORMES | LC | stable | 219412 | 7.5 | 2/9 |
Leucophaeus scoresbii | Dolphin Gull | LARIDAE | CHARADRIIFORMES | LC | stable | 498421 | 6.0 | 1/1 |
Gallinago stricklandii | Fuegian Snipe | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 330398 | 5.4 | 2/11 |
Attagis malouinus | White-bellied Seedsnipe | THINOCORIDAE | CHARADRIIFORMES | LC | stable | 323649 | 5.0 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oligoryzomys magellanicus | Magellanic Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 135942 | 14.0 | 1/3 |
Euneomys chinchilloides | Patagonian Chincilla Mouse | CRICETIDAE | RODENTIA | DD | unknown | 76638 | 11.1 | 1/3 |
Lontra felina | Marine Otter | MUSTELIDAE | CARNIVORA | EN | decreasing | 710930 | 5.7 | 1/4 |