Khakaborazi National Park ASEAN Heritage Park
Khakaborazi National Park, Myanmar
Khakaborazi National Park, Myanmar
Scores | Ranks | |
---|---|---|
Overall | 3.56 | 166.0 |
Threatened species | 0.02 | 1512.0 |
Amphibians | 2.96 | 112.0 |
Threatened amphibians | 0 | 2309.0 |
Birds | 0.11 | 636.0 |
Threatened birds | 0 | 2040.0 |
Mammals | 0.49 | 323.0 |
Threatened mammals | 0.02 | 673.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scutiger adungensis | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 239 | 100.0 | 1/2 |
Amolops kaulbacki | NA | RANIDAE | ANURA | DD | unknown | 255 | 95.1 | 2/2 |
Amolops bellulus | NA | RANIDAE | ANURA | DD | unknown | 389 | 38.8 | 2/4 |
Rhacophorus taronensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 149 | 32.7 | 2/2 |
Nanorana arnoldi | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 17509 | 21.2 | 3/5 |
Philautus tytthus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5852 | 8.5 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neodon forresti | Forrest's Mountain Vole | CRICETIDAE | RODENTIA | DD | unknown | 8417 | 34.8 | 2/5 |
Niviventer brahma | Brahma White-bellied Rat | MURIDAE | RODENTIA | LC | stable | 32332 | 9.1 | 3/7 |