Sichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains World Heritage Site
Sanctuaires du grand panda du Sichuan - Wolong, Mont Siguniang et Montagnes de Jiajin, People's Republic of China
Sanctuaires du grand panda du Sichuan - Wolong, Mont Siguniang et Montagnes de Jiajin, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 4.99 | 94.0 | 
| Threatened species | 0.44 | 528.0 | 
| Amphibians | 2.95 | 113.0 | 
| Threatened amphibians | 0.36 | 311.0 | 
| Birds | 0.37 | 267.0 | 
| Threatened birds | 0.01 | 671.0 | 
| Mammals | 1.67 | 89.0 | 
| Threatened mammals | 0.07 | 332.0 | 
| Scientific Name | Common Name | Family | Order | IUCN Red List![]()  | 
							Direction of Population Trend![]()  | 
							Distribution Size (km²)![]()  | 
							Percentage Overlap![]()  | 
							Rank/ Number![]()  | 
						
|---|---|---|---|---|---|---|---|---|
| Bufo kabischi | NA | BUFONIDAE | ANURA | DD | unknown | 455 | 72.9 | 3/3 | 
| Bufo wolongensis | NA | BUFONIDAE | ANURA | DD | unknown | 378 | 57.7 | 1/4 | 
| Amolops lifanensis | NA | RANIDAE | ANURA | NT | stable | 14824 | 36.1 | 1/8 | 
| Oreolalax major | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 26863 | 24.1 | 1/9 | 
| Scutiger chintingensis | NA | MEGOPHRYIDAE | ANURA | EN | decreasing | 6246 | 22.2 | 1/8 | 
| Oreolalax schmidti | NA | MEGOPHRYIDAE | ANURA | NT | decreasing | 20606 | 21.6 | 1/8 | 
| Oreolalax popei | NA | MEGOPHRYIDAE | ANURA | LC | increasing | 34248 | 14.1 | 1/10 | 
| Xenophrys shapingensis | Shaping Horned Toad | MEGOPHRYIDAE | ANURA | LC | decreasing | 85886 | 11.4 | 1/4 | 
| Amolops kangtingensis | NA | RANIDAE | ANURA | VU | decreasing | 11601 | 8.9 | 1/6 | 
| Rhacophorus hungfuensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 9164 | 8.7 | 2/6 | 
| Babina daunchina | Emei Music Frog | RANIDAE | ANURA | LC | stable | 81548 | 7.3 | 1/4 | 
| Rhacophorus dugritei | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 133307 | 7.3 | 1/3 | 
| Amolops mantzorum | NA | RANIDAE | ANURA | LC | decreasing | 95380 | 7.0 | 1/5 | 
| Batrachuperus pinchonii | Stream Salamander | HYNOBIIDAE | CAUDATA | VU | decreasing | 139530 | 7.0 | 1/5 | 
| Scientific Name | Common Name | Family | Order | IUCN Red List![]()  | 
							Direction of Population Trend![]()  | 
							Distribution Size (km²)![]()  | 
							Percentage Overlap![]()  | 
							Rank/ Number![]()  | 
						
|---|---|---|---|---|---|---|---|---|
| Certhia tianquanensis | Sichuan Treecreeper | CERTHIIDAE | PASSERIFORMES | NT | decreasing | 9.64 | 18.9 | 1/4 | 
| Parus davidi | Rusty-breasted Tit | PARIDAE | PASSERIFORMES | LC | decreasing | 56804 | 8.2 | 1/8 | 
| Paradoxornis paradoxus | Three-toed Parrotbill | TIMALIIDAE | PASSERIFORMES | LC | stable | 137180 | 5.1 | 1/6 | 
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]()  | 
							Direction of Population Trend![]()  | 
							Distribution Size (km²)![]()  | 
							Percentage Overlap![]()  | 
							Rank/ Number![]()  | 
						
|---|---|---|---|---|---|---|---|---|
| Blarinella quadraticauda | Asiatic Short-tailed Shrew | SORICIDAE | EULIPOTYPHLA | NT | decreasing | 17607 | 40.3 | 1/10 | 
| Volemys millicens | Sichuan Vole | CRICETIDAE | RODENTIA | DD | unknown | 9889 | 35.7 | 1/7 | 
| Volemys musseri | Marie's Vole | CRICETIDAE | RODENTIA | DD | unknown | 2587 | 33.1 | 1/3 | 
| Chodsigoa lamula | Lamulate Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 15896 | 17.9 | 1/8 | 
| Ailuropoda melanoleuca | Giant Panda | URSIDAE | CARNIVORA | EN | decreasing | 16285 | 14.9 | 1/20 | 
| Chodsigoa smithii | Smith's Shrew | SORICIDAE | EULIPOTYPHLA | NT | decreasing | 48063 | 12.2 | 1/9 | 
| Sorex sinalis | Chinese Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 106860 | 8.7 | 2/30 | 
| Aeretes melanopterus | Northern Chinese Flying Squirrel | SCIURIDAE | RODENTIA | NT | decreasing | 56078 | 7.4 | 1/12 | 
| Uropsilus soricipes | Chinese Shrew Mole | TALPIDAE | EULIPOTYPHLA | LC | unknown | 148100 | 6.5 | 1/5 |