Southern National Park
Southern, Southern Sudan
Southern, Southern Sudan
Scores | Ranks | |
---|---|---|
Overall | 0.16 | 1331.0 |
Threatened species | 0.01 | 2623.0 |
Amphibians | 0.01 | 2067.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.09 | 746.0 |
Threatened birds | 0 | 1676.0 |
Mammals | 0.07 | 813.0 |
Threatened mammals | 0 | 1574.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grammomys macmillani | Macmillan's Thicket Rat | MURIDAE | RODENTIA | LC | unknown | 243986 | 5.1 | 1/6 |