Rainforests of the Atsinanana World Heritage Site
Forêts humides de l’Atsinanana, Madagascar
Forêts humides de l’Atsinanana, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 20.18 | 20.0 |
Threatened species | 10.58 | 7.0 |
Amphibians | 14.98 | 11.0 |
Threatened amphibians | 7.82 | 8.0 |
Birds | 0.45 | 233.0 |
Threatened birds | 0.22 | 155.0 |
Mammals | 4.75 | 17.0 |
Threatened mammals | 2.54 | 23.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Gephyromantis schilfi | NA | MANTELLIDAE | ANURA | VU | unknown | 25 | 100.0 | 1/2 |
Paradoxophyla tiarano | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.2 | 100.0 | 1/2 |
Gephyromantis runewsweeki | NA | MANTELLIDAE | ANURA | EN | decreasing | 25 | 99.2 | 2/2 |
Boophis axelmeyeri | NA | MANTELLIDAE | ANURA | VU | decreasing | 2447 | 95.7 | 1/4 |
Anodonthyla jeanbai | NA | MICROHYLIDAE | ANURA | DD | unknown | 13 | 94.4 | 1/2 |
Anodonthyla moramora | NA | MICROHYLIDAE | ANURA | DD | unknown | 11 | 79.8 | 2/3 |
Spinomantis microtis | NA | MANTELLIDAE | ANURA | EN | decreasing | 356 | 76.0 | 1/2 |
Boophis englaenderi | NA | MANTELLIDAE | ANURA | DD | unknown | 597 | 73.3 | 1/2 |
Anodonthyla hutchisoni | NA | MICROHYLIDAE | ANURA | EN | decreasing | 430 | 71.0 | 1/2 |
Boophis andohahela | NA | MANTELLIDAE | ANURA | DD | unknown | 285 | 65.1 | 1/2 |
Anodonthyla montana | NA | MICROHYLIDAE | ANURA | VU | stable | 553 | 50.1 | 1/3 |
Spinomantis brunae | NA | MANTELLIDAE | ANURA | EN | decreasing | 1231 | 38.0 | 1/2 |
Boophis septentrionalis | NA | MANTELLIDAE | ANURA | DD | unknown | 1204 | 30.2 | 1/4 |
Mantella manery | Marojezy Mountain Mantella | MANTELLIDAE | ANURA | VU | unknown | 35 | 29.1 | 2/3 |
Gephyromantis striatus | NA | MANTELLIDAE | ANURA | VU | decreasing | 4564 | 26.8 | 1/4 |
Gephyromantis salegy | NA | MANTELLIDAE | ANURA | VU | decreasing | 2250 | 26.4 | 1/3 |
Mantidactylus madecassus | NA | MANTELLIDAE | ANURA | EN | decreasing | 1228 | 25.6 | 2/4 |
Boophis brachychir | NA | MANTELLIDAE | ANURA | DD | unknown | 6080 | 24.6 | 1/6 |
Stumpffia roseifemoralis | NA | MICROHYLIDAE | ANURA | DD | unknown | 1277 | 24.4 | 1/3 |
Boophis periegetes | NA | MANTELLIDAE | ANURA | DD | unknown | 1142 | 23.7 | 2/4 |
Boophis schuboeae | NA | MANTELLIDAE | ANURA | DD | unknown | 490 | 22.8 | 1/3 |
Gephyromantis rivicola | NA | MANTELLIDAE | ANURA | VU | decreasing | 8413 | 22.3 | 1/5 |
Gephyromantis webbi | NA | MANTELLIDAE | ANURA | EN | decreasing | 1533 | 21.8 | 1/3 |
Cophyla occultans | NA | MICROHYLIDAE | ANURA | DD | unknown | 3065 | 19.5 | 1/2 |
Gephyromantis klemmeri | NA | MANTELLIDAE | ANURA | VU | decreasing | 3142 | 18.5 | 1/3 |
Mantella haraldmeieri | Haraldmeier's Mantella | MANTELLIDAE | ANURA | VU | decreasing | 1976 | 15.4 | 1/2 |
Gephyromantis silvanus | NA | MANTELLIDAE | ANURA | EN | decreasing | 830 | 14.6 | 1/3 |
Madecassophryne truebae | NA | MICROHYLIDAE | ANURA | EN | decreasing | 3629 | 14.5 | 1/3 |
Dyscophus antongilii | Tomato Frog | MICROHYLIDAE | ANURA | NT | unknown | 4825 | 14.3 | 1/3 |
Anodonthyla nigrigularis | NA | MICROHYLIDAE | ANURA | DD | unknown | 2963 | 14.1 | 1/2 |
Mantidactylus delormei | NA | MANTELLIDAE | ANURA | VU | decreasing | 1976 | 14.1 | 2/4 |
Boophis anjanaharibeensis | NA | MANTELLIDAE | ANURA | DD | unknown | 348 | 13.9 | 2/3 |
Stumpffia tridactyla | NA | MICROHYLIDAE | ANURA | DD | unknown | 1097 | 13.9 | 1/3 |
Gephyromantis leucomaculatus | NA | MANTELLIDAE | ANURA | NT | decreasing | 19421 | 13.7 | 1/6 |
Mantidactylus bourgati | NA | MANTELLIDAE | ANURA | DD | unknown | 1300 | 13.6 | 2/3 |
Mantella laevigata | Climbing Mantella | MANTELLIDAE | ANURA | NT | decreasing | 20776 | 12.9 | 1/5 |
Boehmantis microtympanum | NA | MANTELLIDAE | ANURA | EN | decreasing | 4735 | 12.5 | 1/3 |
Platypelis tetra | NA | MICROHYLIDAE | ANURA | EN | decreasing | 6321 | 11.9 | 2/4 |
Rhombophryne coudreaui | NA | MICROHYLIDAE | ANURA | VU | decreasing | 14537 | 11.8 | 1/5 |
Boophis vittatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 11695 | 10.9 | 1/6 |
Platypelis pollicaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 11502 | 10.5 | 1/5 |
Mantella nigricans | Guibé'S Mantella | MANTELLIDAE | ANURA | LC | decreasing | 29216 | 10.3 | 1/7 |
Gephyromantis tschenki | NA | MANTELLIDAE | ANURA | DD | unknown | 3978 | 10.2 | 3/3 |
Spinomantis guibei | NA | MANTELLIDAE | ANURA | EN | decreasing | 5001 | 10.1 | 1/3 |
Gephyromantis granulatus | NA | MANTELLIDAE | ANURA | LC | stable | 14330 | 9.7 | 1/7 |
Guibemantis albolineatus | NA | MANTELLIDAE | ANURA | DD | unknown | 10393 | 9.5 | 1/5 |
Gephyromantis moseri | NA | MANTELLIDAE | ANURA | LC | decreasing | 29658 | 9.3 | 2/6 |
Boophis haematopus | NA | MANTELLIDAE | ANURA | VU | decreasing | 3399 | 8.7 | 1/2 |
Guibemantis punctatus | NA | MANTELLIDAE | ANURA | DD | unknown | 11155 | 8.7 | 1/4 |
Rhombophryne serratopalpebrosa | NA | MICROHYLIDAE | ANURA | VU | decreasing | 7104 | 8.4 | 1/4 |
Heterixalus punctatus | NA | HYPEROLIIDAE | ANURA | LC | stable | 33574 | 7.3 | 2/4 |
Boophis elenae | NA | MANTELLIDAE | ANURA | DD | unknown | 4512 | 7.1 | 2/3 |
Gephyromantis enki | NA | MANTELLIDAE | ANURA | DD | unknown | 1289 | 6.4 | 2/3 |
Spinomantis fimbriatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 35072 | 6.4 | 3/6 |
Gephyromantis redimitus | NA | MANTELLIDAE | ANURA | LC | decreasing | 51885 | 6.2 | 2/5 |
Gephyromantis tandroka | NA | MANTELLIDAE | ANURA | VU | stable | 10105 | 5.9 | 1/3 |
Platypelis tuberifera | NA | MICROHYLIDAE | ANURA | LC | unknown | 62222 | 5.9 | 2/5 |
Spinomantis phantasticus | NA | MANTELLIDAE | ANURA | LC | decreasing | 31122 | 5.6 | 3/5 |
Gephyromantis leucocephalus | NA | MANTELLIDAE | ANURA | NT | stable | 10790 | 5.5 | 2/3 |
Boophis albilabris | NA | MANTELLIDAE | ANURA | LC | decreasing | 82741 | 5.4 | 1/6 |
Spinomantis bertini | NA | MANTELLIDAE | ANURA | NT | decreasing | 21704 | 5.4 | 3/5 |
Blommersia grandisonae | NA | MANTELLIDAE | ANURA | LC | decreasing | 64755 | 5.4 | 3/6 |
Rhombophryne minuta | NA | MICROHYLIDAE | ANURA | DD | unknown | 16892 | 5.3 | 1/5 |
Boophis viridis | NA | MANTELLIDAE | ANURA | LC | decreasing | 64250 | 5.1 | 3/4 |
Mantella ebenaui | NA | MANTELLIDAE | ANURA | LC | stable | 43905 | 5.1 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oriolia bernieri | Bernier's Vanga | VANGIDAE | PASSERIFORMES | VU | decreasing | 18137 | 14.4 | 1/8 |
Bernieria tenebrosa | Dusky Tetraka | SYLVIIDAE | PASSERIFORMES | VU | decreasing | 15951 | 13.3 | 1/7 |
Mesitornis unicolor | Brown Mesite | MESITORNITHIDAE | GRUIFORMES | VU | decreasing | 37168 | 9.4 | 2/7 |
Brachypteracias leptosomus | Short-legged Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | VU | decreasing | 39070 | 8.9 | 2/7 |
Canirallus kioloides | Madagascar Wood Rail | RALLIDAE | GRUIFORMES | LC | decreasing | 40111 | 8.7 | 2/7 |
Neodrepanis hypoxantha | Yellow-bellied Asity | PHILEPITTIDAE | PASSERIFORMES | VU | decreasing | 5543 | 8.4 | 2/12 |
Dromaeocercus brunneus | Brown Emu-tail | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 52380 | 8.2 | 1/8 |
Atelornis crossleyi | Rufous-headed Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | NT | decreasing | 22418 | 7.2 | 4/11 |
Tyto soumagnei | Madagascar Red Owl | TYTONIDAE | STRIGIFORMES | VU | decreasing | 60631 | 7.0 | 1/6 |
Crossleyia xanthophrys | Madagascar Yellowbrow | SYLVIIDAE | PASSERIFORMES | NT | decreasing | 22717 | 6.5 | 4/11 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Prolemur simus | Greater Bamboo Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 921 | 55.3 | 1/4 |
Microcebus simmonsi | Simmons' Mouse Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 1284 | 46.4 | 1/5 |
Microgale monticola | Mountain Shrew Tenrec | TENRECIDAE | AFROSORICIDA | VU | stable | 760 | 45.0 | 1/4 |
Varecia rubra | Red Ruffed Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 5263 | 39.3 | 1/3 |
Eliurus ellermani | Ellerman's Tuft-tailed Rat | NESOMYIDAE | RODENTIA | DD | unknown | 20 | 38.9 | 1/2 |
Voalavo gymnocaudus | Northern Voalavo | NESOMYIDAE | RODENTIA | LC | stable | 1144 | 34.8 | 1/3 |
Propithecus candidus | Silky Sifaka | INDRIIDAE | PRIMATES | CR | decreasing | 2244 | 26.5 | 2/4 |
Hapalemur aureus | Golden Bamboo Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 2393 | 17.0 | 2/4 |
Avahi meridionalis | Southern Woolly Lemur | INDRIIDAE | PRIMATES | DD | unknown | 3461 | 16.1 | 1/2 |
Eulemur albifrons | White-fronted Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 17445 | 15.3 | 2/6 |
Phaner furcifer | Masoala Fork-marked Lemur | CHEIROGALEIDAE | PRIMATES | LC | decreasing | 20215 | 13.4 | 2/7 |
Salanoia concolor | Brown-tailed Mongoose | EUPLERIDAE | CARNIVORA | VU | unknown | 18536 | 12.5 | 1/5 |
Eulemur cinereiceps | White-collared Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 1557 | 12.1 | 2/4 |
Lepilemur jamesorum | James' Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 2900 | 11.1 | 2/5 |
Varecia variegata | Black-and-white Ruffed Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 8124 | 9.6 | 2/10 |
Microgale taiva | Taiva Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 43039 | 9.1 | 1/8 |
Monticolomys koopmani | Malagasy Mountain Mouse | NESOMYIDAE | RODENTIA | LC | unknown | 12106 | 8.4 | 2/5 |
Hapalemur occidentalis | Sambirano Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 39772 | 8.3 | 2/8 |
Hapalemur meridionalis | Rusty-gray Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 7389 | 8.1 | 2/4 |
Allocebus trichotis | Hairy-eared Dwarf Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 42668 | 7.8 | 2/5 |
Microgale thomasi | Thomas' Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 22816 | 7.4 | 3/8 |
Eulemur collaris | Collared Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 8232 | 7.2 | 2/4 |
Lepilemur seali | Seal's Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 39516 | 6.8 | 2/5 |
Galidictis fasciata | Broad-striped Mongoose | EUPLERIDAE | CARNIVORA | NT | decreasing | 67576 | 6.7 | 1/6 |
Avahi laniger | Gmelin's Woolly Lemur | INDRIIDAE | PRIMATES | LC | decreasing | 55373 | 5.4 | 3/5 |
Nycteris madagascariensis | Madagascar Slit-faced Bat | NYCTERIDAE | CHIROPTERA | DD | unknown | 50462 | 5.3 | 1/5 |
Oryzorictes tetradactylus | Four-toed Mole Tenrec | TENRECIDAE | AFROSORICIDA | DD | unknown | 14224 | 5.1 | 2/4 |
Avahi peyrierasi | Peyrieras' Woolly Lemur | INDRIIDAE | PRIMATES | DD | unknown | 20408 | 5.1 | 3/6 |
Microgale parvula | Pygmy Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 92420 | 5.0 | 1/6 |
Microgale talazaci | Talzac's Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 92302 | 5.0 | 1/6 |