Socotra Archipelago World Heritage Site
Archipel de Socotra, Yemen
Archipel de Socotra, Yemen
Scores | Ranks | |
---|---|---|
Overall | 4.85 | 96.0 |
Threatened species | 2.98 | 98.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 4.85 | 22.0 |
Threatened birds | 2.98 | 20.0 |
Mammals | 0 | 8009.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Passer hemileucus | Abd Al Kuri Sparrow | PASSERIDAE | PASSERIFORMES | VU | stable | 132 | 100.0 | 1/1 |
Emberiza socotrana | Socotra Bunting | EMBERIZIDAE | PASSERIFORMES | VU | stable | 310 | 97.8 | 1/1 |
Buteo socotraensis | Socotra Buzzard | ACCIPITRIDAE | FALCONIFORMES | VU | stable | 3623 | 74.2 | 1/1 |
Passer insularis | Socotra Sparrow | PASSERIDAE | PASSERIFORMES | LC | stable | 3623 | 74.2 | 1/1 |
Cisticola haesitatus | Island Cisticola | CISTICOLIDAE | PASSERIFORMES | NT | stable | 764 | 58.6 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International