Uzungwa Scarp Forest Reserve
Uzungwa Scarp, Tanzania
Uzungwa Scarp, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 2.66 | 228.0 |
Threatened species | 2.64 | 115.0 |
Amphibians | 2.13 | 155.0 |
Threatened amphibians | 2.12 | 70.0 |
Birds | 0.01 | 2498.0 |
Threatened birds | 0.01 | 810.0 |
Mammals | 0.51 | 318.0 |
Threatened mammals | 0.51 | 179.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nectophrynoides poyntoni | NA | BUFONIDAE | ANURA | CR | decreasing | 3.09 | 100.0 | 1/1 |
Nectophrynoides wendyae | NA | BUFONIDAE | ANURA | CR | decreasing | 15 | 100.0 | 1/1 |
Probreviceps loveridgei | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 1253 | 12.8 | 3/5 |
Petropedetes yakusini | NA | PETROPEDETIDAE | ANURA | EN | decreasing | 2226 | 8.1 | 4/7 |
Hyperolius kihangensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 417 | 5.3 | 3/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cercocebus sanjei | Sanje Mangabey | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 188 | 39.2 | 2/5 |