Villarrica National Park
Villarrica, Chile
Villarrica, Chile
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2736.0 |
| Threatened species | 0 | 3331.0 |
| Amphibians | 0 | 4284.0 |
| Threatened amphibians | 0 | 2277.0 |
| Birds | 0.01 | 3555.0 |
| Threatened birds | 0 | 13529.0 |
| Mammals | 0.03 | 1394.0 |
| Threatened mammals | 0 | 1947.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aconaemys sagei | Sage's Rock Rat | OCTODONTIDAE | RODENTIA | DD | unknown | 10249 | 5.8 | 2/4 |