Verloren Valei Provincial Nature Reserve
Verloren Valei, South Africa
Verloren Valei, South Africa
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4293.0 |
| Threatened species | 0.01 | 1724.0 |
| Amphibians | 0 | 14454.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7371.0 |
| Threatened birds | 0 | 3156.0 |
| Mammals | 0.01 | 2215.0 |
| Threatened mammals | 0.01 | 765.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amblysomus robustus | Robust Golden Mole | CHRYSOCHLORIDAE | AFROSORICIDA | VU | unknown | 1107 | 5.5 | 1/2 |