Serengeti National Park
Serengeti, Tanzania
Serengeti, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 1.88 | 355.5 |
| Threatened species | 0.05 | 1026.5 |
| Amphibians | 1.23 | 288.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.5 | 215.5 |
| Threatened birds | 0.04 | 312.5 |
| Mammals | 0.15 | 533.5 |
| Threatened mammals | 0 | 1960.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyperolius orkarkarri | NA | HYPEROLIIDAE | ANURA | DD | unknown | 81 | 100.0 | 1/2 |
| Cacosternum plimptoni | NA | PYXICEPHALIDAE | ANURA | LC | stable | 44339 | 25.1 | 1/9 |
| Xenopus borealis | Marsabit Clawed Frog | PIPIDAE | ANURA | LC | unknown | 146476 | 5.5 | 1/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Prionops poliolophus | Grey-crested Helmet-shrike | MALACONOTIDAE | PASSERIFORMES | NT | decreasing | 52607 | 18.7 | 1/5 |
| Histurgops ruficaudus | Rufous-tailed Weaver | PASSERIDAE | PASSERIFORMES | LC | stable | 98237 | 13.1 | 1/7 |
| Francolinus rufopictus | Grey-breasted Spurfowl | PHASIANIDAE | GALLIFORMES | LC | decreasing | 77698 | 12.4 | 1/6 |
| Apalis karamojae | Karamoja Apalis | CISTICOLIDAE | PASSERIFORMES | VU | decreasing | 22255 | 12.1 | 1/6 |
| Trachyphonus usambiro | Usambiro Barbet | RAMPHASTIDAE | PICIFORMES | LC | stable | 165691 | 7.9 | 1/8 |
| Cisticola hunteri | Hunter's Cisticola | CISTICOLIDAE | PASSERIFORMES | LC | stable | 133032 | 7.9 | 1/9 |
| Passer rufocinctus | Kenya Rufous-sparrow | PASSERIDAE | PASSERIFORMES | LC | stable | 90123 | 5.8 | 1/7 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eudorcas thomsonii | Thomson's Gazelle | BOVIDAE | CETARTIODACTYLA | NT | decreasing | 157282 | 8.2 | 1/19 |
| Mastomys pernanus | Dwarf Multimammate Mouse | MURIDAE | RODENTIA | DD | unknown | 188705 | 6.9 | 1/10 |