Arusha National Park
Arusha, Tanzania
Arusha, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 1.04 | 595.0 |
| Threatened species | 1.01 | 319.0 |
| Amphibians | 1.01 | 371.0 |
| Threatened amphibians | 1 | 178.5 |
| Birds | 0.02 | 2115.0 |
| Threatened birds | 0 | 6113.0 |
| Mammals | 0.02 | 1994.0 |
| Threatened mammals | 0.01 | 1049.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Strongylopus merumontanus | NA | PYXICEPHALIDAE | ANURA | VU | stable | 65 | 100.0 | 1/3 |