Khao Yai National Park
Khao Yai, Thailand
Khao Yai, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 2.38 | 259.5 |
| Threatened species | 0.01 | 2303.5 |
| Amphibians | 1.24 | 283.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1742.5 |
| Threatened birds | 0 | 2911.5 |
| Mammals | 1.12 | 141.5 |
| Threatened mammals | 0.01 | 1093.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odorrana indeprensa | NA | RANIDAE | ANURA | DD | unknown | 878 | 92.2 | 1/3 |
| Xenophrys lekaguli | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 2418 | 26.2 | 3/8 |
| Theloderma stellatum | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 17387 | 9.7 | 2/13 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Niviventer hinpoon | Limestone Niviventer | MURIDAE | RODENTIA | DD | unknown | 2929 | 68.6 | 1/3 |
| Leopoldamys neilli | Neill's Leopoldamys | MURIDAE | RODENTIA | DD | unknown | 2142 | 21.7 | 1/6 |