Taroko National Park
Taroko, Republic of China Taiwan
Taroko, Republic of China Taiwan
Scores | Ranks | |
---|---|---|
Overall | 0.64 | 830.0 |
Threatened species | 0.11 | 778.0 |
Amphibians | 0.19 | 706.0 |
Threatened amphibians | 0.11 | 440.0 |
Birds | 0.25 | 357.0 |
Threatened birds | 0 | 1977.0 |
Mammals | 0.21 | 456.0 |
Threatened mammals | 0 | 7135.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hynobius formosanus | NA | HYNOBIIDAE | CAUDATA | EN | decreasing | 3422 | 18.1 | 1/2 |
Hynobius sonani | NA | HYNOBIIDAE | CAUDATA | EN | decreasing | 1246 | 9.5 | 1/1 |
Rana multidenticulata | NA | RANIDAE | ANURA | LC | stable | 15812 | 6.2 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Actinodura morrisoniana | Taiwan Barwing | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 11919 | 16.2 | 2/7 |
Bradypterus alishanensis | Taiwan Bush-warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 12632 | 7.5 | 2/4 |
Syrmaticus mikado | Mikado Pheasant | PHASIANIDAE | GALLIFORMES | NT | decreasing | 13765 | 7.3 | 2/4 |
Yuhina brunneiceps | Taiwan Yuhina | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 13675 | 7.2 | 2/4 |
Pnoepyga formosana | Taiwan Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | unknown | 17051 | 6.1 | 2/4 |
Garrulax ruficeps | Rufous-crowned Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | stable | 10391 | 5.9 | 1/4 |
Parus holsti | Yellow Tit | PARIDAE | PASSERIFORMES | NT | decreasing | 12987 | 5.3 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microtus kikuchii | Taiwan Vole | CRICETIDAE | RODENTIA | NT | unknown | 2657 | 18.0 | 2/2 |
Harpiola isodon | Taiwan Tube-nosed Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 11833 | 8.3 | 2/4 |
Episoriculus fumidus | Taiwan Brown-toothed Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 12809 | 7.9 | 2/4 |
Capricornis swinhoei | Formosan Serow | BOVIDAE | CETARTIODACTYLA | LC | unknown | 14413 | 7.0 | 1/5 |
Chodsigoa sodalis | Lesser Taiwanese Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 15576 | 5.6 | 2/3 |