Simlipal Sanctuary
Simlipal, India
Simlipal, India
| Scores | Ranks | |
|---|---|---|
| Overall | 1.04 | 594.0 |
| Threatened species | 0 | 2944.0 |
| Amphibians | 1.01 | 369.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 1812.0 |
| Threatened birds | 0 | 1504.0 |
| Mammals | 0.01 | 2650.0 |
| Threatened mammals | 0 | 2223.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philautus similipalensis | Similipal Bushfrog | RHACOPHORIDAE | ANURA | DD | unknown | 230 | 100.0 | 1/1 |