Khao Luang National Park
Khao Luang, Thailand
Khao Luang, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2128.0 |
Threatened species | 0 | 4217.0 |
Amphibians | 0.04 | 1245.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2604.0 |
Threatened birds | 0 | 5895.0 |
Mammals | 0.01 | 2470.0 |
Threatened mammals | 0 | 2250.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Kaloula aureata | NA | MICROHYLIDAE | ANURA | DD | unknown | 10697 | 5.4 | 1/6 |