Grik Wildlife Reserve
Grik, Malaysia
Grik, Malaysia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.16 | 1335.0 |
| Threatened species | 0.02 | 1452.0 |
| Amphibians | 0.06 | 1048.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.04 | 1349.0 |
| Threatened birds | 0 | 3243.0 |
| Mammals | 0.07 | 800.0 |
| Threatened mammals | 0.02 | 614.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Maxomys inas | Malayan Mountain Maxomys | MURIDAE | RODENTIA | LC | stable | 12646 | 5.4 | 1/4 |