Gough and Inaccessible Islands World Heritage Site
Îles de Gough et Inaccessible, United Kingdom
Îles de Gough et Inaccessible, United Kingdom
Scores | Ranks | |
---|---|---|
Overall | 3.51 | 170.0 |
Threatened species | 3.47 | 73.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 3.51 | 37.0 |
Threatened birds | 3.47 | 14.0 |
Mammals | 0 | 167254.5 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Atlantisia rogersi | Inaccessible Rail | RALLIDAE | GRUIFORMES | VU | stable | 16 | 100.0 | 1/1 |
Rowettia goughensis | Gough Bunting | EMBERIZIDAE | PASSERIFORMES | CR | decreasing | 64 | 100.0 | 1/1 |
Nesospiza acunhae | Inaccessible Bunting | EMBERIZIDAE | PASSERIFORMES | VU | stable | 16 | 100.0 | 1/1 |
Gallinula nesiotis | Gough Moorhen | RALLIDAE | GRUIFORMES | VU | increasing | 169 | 38.0 | 1/1 |
Nesocichla eremita | Tristan Thrush | TURDIDAE | PASSERIFORMES | NT | stable | 124 | 13.3 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International