Bernardo O'Higgins National Park
Bernardo O'Higgins, Chile
Bernardo O'Higgins, Chile
| Scores | Ranks | |
|---|---|---|
| Overall | 4.25 | 121.0 |
| Threatened species | 0.14 | 732.0 |
| Amphibians | 2.64 | 123.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.39 | 258.0 |
| Threatened birds | 0 | 1475.0 |
| Mammals | 1.22 | 125.0 |
| Threatened mammals | 0.14 | 270.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Atelognathus grandisonae | NA | CERATOPHRYIDAE | ANURA | DD | unknown | 15 | 100.0 | 1/1 |
| Alsodes kaweshkari | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 100 | 100.0 | 1/1 |
| Alsodes australis | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 6041 | 38.5 | 1/7 |
| Nannophryne variegata | Sapito De Tres Rayas | BUFONIDAE | ANURA | LC | stable | 135845 | 21.1 | 1/17 |
| Eupsophus calcaratus | NA | CYCLORAMPHIDAE | ANURA | LC | stable | 157384 | 11.3 | 1/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gallinago stricklandii | Fuegian Snipe | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 330398 | 9.9 | 1/11 |
| Phalcoboenus albogularis | White-throated Caracara | FALCONIDAE | FALCONIFORMES | LC | stable | 341178 | 9.6 | 1/11 |
| Melanodera xanthogramma | Yellow-bridled Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 353646 | 8.9 | 1/11 |
| Campephilus magellanicus | Magellanic Woodpecker | PICIDAE | PICIFORMES | LC | decreasing | 395309 | 8.3 | 1/11 |
| Chloephaga hybrida | Kelp Goose | ANATIDAE | ANSERIFORMES | LC | stable | 219412 | 7.9 | 1/9 |
| Pteroptochos tarnii | Black-throated Huet-huet | RHINOCRYPTIDAE | PASSERIFORMES | LC | unknown | 275049 | 7.6 | 1/10 |
| Haematopus leucopodus | Magellanic Oystercatcher | HAEMATOPODIDAE | CHARADRIIFORMES | LC | stable | 438181 | 7.5 | 1/10 |
| Pygarrhichas albogularis | White-throated Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 470307 | 6.9 | 1/11 |
| Aphrastura spinicauda | Thorn-tailed Rayadito | FURNARIIDAE | PASSERIFORMES | LC | stable | 491380 | 6.6 | 1/11 |
| Buteo ventralis | Rufous-tailed Hawk | ACCIPITRIDAE | FALCONIFORMES | NT | stable | 537175 | 6.2 | 1/11 |
| Colorhamphus parvirostris | Patagonian Tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 536240 | 6.1 | 1/10 |
| Enicognathus ferrugineus | Austral Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 572046 | 5.7 | 1/9 |
| Agriornis lividus | Great Shrike-tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 592859 | 5.5 | 1/7 |
| Scytalopus magellanicus | Magellanic Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | unknown | 454130 | 5.5 | 1/8 |
| Strix rufipes | Rufous-legged Owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 638629 | 5.1 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Abrothrix markhami | Markham's Grass Mouse | CRICETIDAE | RODENTIA | LC | stable | 6091 | 88.7 | 1/1 |
| Hippocamelus bisulcus | Patagonian Huemul | CERVIDAE | CETARTIODACTYLA | EN | decreasing | 129670 | 21.9 | 1/11 |
| Histiotus magellanicus | Southern Big-eared Brown Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 364796 | 6.8 | 1/8 |
| Abrothrix lanosus | Woolly Grass Mouse | CRICETIDAE | RODENTIA | LC | stable | 40594 | 6.5 | 1/5 |
| Lasiurus varius | Cinnamon Red Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 545222 | 5.8 | 1/8 |
| Oligoryzomys longicaudatus | Long-tailed Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 629005 | 5.3 | 1/7 |
| Myotis chiloensis | Chilean Myotis | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 445536 | 5.2 | 1/6 |