Las Vicuñas National Reserve
Las Vicuñas, Chile
Las Vicuñas, Chile
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1742.0 |
| Threatened species | 0 | 3212.0 |
| Amphibians | 0 | 10818.0 |
| Threatened amphibians | 0 | 5433.0 |
| Birds | 0.03 | 1694.0 |
| Threatened birds | 0 | 1885.0 |
| Mammals | 0.07 | 816.0 |
| Threatened mammals | 0 | 2174.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phyllotis osgoodi | Osgood's Leaf-eared Mouse | CRICETIDAE | RODENTIA | DD | unknown | 5306 | 12.5 | 1/4 |