Nymboida National Park
Nymboida, Australia
Nymboida, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2207.0 |
Threatened species | 0.03 | 1243.0 |
Amphibians | 0.03 | 1347.0 |
Threatened amphibians | 0.02 | 706.0 |
Birds | 0.01 | 2654.0 |
Threatened birds | 0 | 1648.0 |
Mammals | 0.01 | 2122.0 |
Threatened mammals | 0 | 1469.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philoria pughi | NA | LIMNODYNASTIDAE | ANURA | EN | decreasing | 3429 | 6.3 | 4/6 |