Comoé National Park World Heritage Site
Parc national de la Comoé, Côte D'Ivoire
Parc national de la Comoé, Côte D'Ivoire
Scores | Ranks | |
---|---|---|
Overall | 0.28 | 1063.0 |
Threatened species | 0.01 | 1819.0 |
Amphibians | 0.04 | 1218.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.14 | 532.0 |
Threatened birds | 0 | 1220.0 |
Mammals | 0.11 | 631.0 |
Threatened mammals | 0.01 | 968.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Kassina schioetzi | NA | HYPEROLIIDAE | ANURA | LC | unknown | 180292 | 6.4 | 3/3 |