English name not known National Park
Queen Elizabeth, Republic of Uganda
Queen Elizabeth, Republic of Uganda
Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1241.0 |
Threatened species | 0.02 | 1379.0 |
Amphibians | 0.02 | 1758.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.1 | 667.0 |
Threatened birds | 0.01 | 812.0 |
Mammals | 0.07 | 774.0 |
Threatened mammals | 0.02 | 684.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinolophus ruwenzorii | Ruwenzori Horseshoe Bat | RHINOLOPHIDAE | CHIROPTERA | VU | decreasing | 24862 | 5.9 | 5/12 |