Dazhongshan Nature Reserve
???, People's Republic of China
???, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2483.0 |
Threatened species | 0.02 | 1384.0 |
Amphibians | 0.03 | 1377.0 |
Threatened amphibians | 0.02 | 725.0 |
Birds | 0.01 | 3362.0 |
Threatened birds | 0 | 3661.0 |
Mammals | 0.01 | 3031.0 |
Threatened mammals | 0 | 4366.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Xenophrys giganticus | Great Piebald Horned Toad | MEGOPHRYIDAE | ANURA | VU | decreasing | 4632 | 7.9 | 1/3 |