Huanglianshan Nature Reserve
???, People's Republic of China
???, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 1.05 | 587.0 |
| Threatened species | 0.01 | 1942.0 |
| Amphibians | 1.02 | 355.0 |
| Threatened amphibians | 0 | 1362.0 |
| Birds | 0.02 | 2350.0 |
| Threatened birds | 0 | 3974.0 |
| Mammals | 0.02 | 1757.0 |
| Threatened mammals | 0.01 | 1124.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amolops caelumnoctis | NA | RANIDAE | ANURA | DD | unknown | 83 | 93.0 | 1/1 |