Wuliangshan Nature Reserve
???, People's Republic of China
???, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2573.0 |
| Threatened species | 0.03 | 1283.0 |
| Amphibians | 0.03 | 1369.0 |
| Threatened amphibians | 0.03 | 681.0 |
| Birds | 0.01 | 4258.0 |
| Threatened birds | 0 | 4688.0 |
| Mammals | 0.01 | 3172.0 |
| Threatened mammals | 0 | 2335.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptolalax alpinus | NA | MEGOPHRYIDAE | ANURA | EN | decreasing | 3053 | 7.7 | 1/1 |