Tongbiguan Nature Reserve
???, People's Republic of China
???, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 0.17 | 1296.0 |
Threatened species | 0 | 3432.0 |
Amphibians | 0.01 | 2173.0 |
Threatened amphibians | 0 | 3461.0 |
Birds | 0.02 | 1847.0 |
Threatened birds | 0 | 3816.0 |
Mammals | 0.14 | 543.0 |
Threatened mammals | 0 | 1929.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hadromys yunnanensis | Yunnan Hadromys | MURIDAE | RODENTIA | DD | unknown | 2704 | 20.9 | 1/2 |