Shapotou Nature Reserve
Shapotou, People's Republic of China
Shapotou, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 0.24 | 1139.0 |
Threatened species | 0.23 | 620.0 |
Amphibians | 0.23 | 658.0 |
Threatened amphibians | 0.23 | 363.0 |
Birds | 0 | 14458.0 |
Threatened birds | 0 | 14569.0 |
Mammals | 0 | 14687.0 |
Threatened mammals | 0 | 12586.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pelophylax tenggerensis | NA | RANIDAE | ANURA | EN | decreasing | 452 | 28.4 | 1/1 |