Dayaoshanshuiyuanlin (Guangxi) Nature Reserve
Dayaoshanshuiyuanlin (Guangxi), People's Republic of China
Dayaoshanshuiyuanlin (Guangxi), People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 3.08 | 195.0 |
Threatened species | 2.01 | 157.0 |
Amphibians | 3.02 | 110.0 |
Threatened amphibians | 1.99 | 88.0 |
Birds | 0.05 | 1113.0 |
Threatened birds | 0.02 | 465.0 |
Mammals | 0.01 | 2469.0 |
Threatened mammals | 0 | 2068.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus minimus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 222 | 100.0 | 1/1 |
Rhacophorus yaoshanensis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 2928 | 60.2 | 1/1 |
Theloderma kwangsiense | NA | RHACOPHORIDAE | ANURA | DD | unknown | 3129 | 57.1 | 1/1 |
Rhacophorus hungfuensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 9164 | 20.9 | 1/6 |
Gracixalus jinxiuensis | Jinxiu Bubble-nest Frog | RHACOPHORIDAE | ANURA | VU | unknown | 7939 | 18.4 | 1/7 |
Theloderma rhododiscus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 22834 | 7.1 | 1/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Alcippe variegaticeps | Gold-fronted Fulvetta | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 15471 | 5.6 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International