Cangshanerhai Nature Reserve
????, People's Republic of China
????, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 0.15 | 1374.0 |
Threatened species | 0 | 5399.0 |
Amphibians | 0.12 | 807.0 |
Threatened amphibians | 0 | 3636.0 |
Birds | 0.01 | 2585.0 |
Threatened birds | 0 | 4399.0 |
Mammals | 0.02 | 2054.0 |
Threatened mammals | 0 | 3841.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bufo aspinius | NA | BUFONIDAE | ANURA | DD | unknown | 1231 | 21.3 | 1/1 |