Denali National Park
Denali, United States
Denali, United States
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2143.0 |
Threatened species | 0 | 11248.0 |
Amphibians | 0 | 13423.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2928.0 |
Threatened birds | 0 | 6009.0 |
Mammals | 0.05 | 949.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sorex yukonicus | Alaska Tiny Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 35120 | 11.8 | 2/4 |