Olympic National Park
Olympic, United States
Olympic, United States
Scores | Ranks | |
---|---|---|
Overall | 1.34 | 457.0 |
Threatened species | 0.16 | 691.0 |
Amphibians | 0.28 | 618.0 |
Threatened amphibians | 0.16 | 393.0 |
Birds | 0.02 | 2381.0 |
Threatened birds | 0 | 25195.0 |
Mammals | 1.04 | 160.0 |
Threatened mammals | 0 | 29277.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhyacotriton olympicus | Olympic Torrent Salamander | RHYACOTRITONIDAE | CAUDATA | VU | decreasing | 16161 | 24.3 | 1/6 |
Plethodon vandykei | Van Dyke's Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 18975 | 14.3 | 1/6 |
Dicamptodon copei | Cope's Giant Salamander | AMBYSTOMATIDAE | CAUDATA | LC | stable | 25987 | 12.7 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmota olympus | Olympic Marmot | SCIURIDAE | RODENTIA | LC | decreasing | 5369 | 62.3 | 1/7 |
Sorex rohweri | Olympic Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 24367 | 16.1 | 1/5 |