Phu Hin Rong Kla National Park
Phu Hin Rong Kla, Thailand
Phu Hin Rong Kla, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2110.0 |
| Threatened species | 0 | 7145.0 |
| Amphibians | 0 | 4466.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 4590.0 |
| Threatened birds | 0 | 9157.0 |
| Mammals | 0.06 | 888.0 |
| Threatened mammals | 0 | 4208.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leopoldamys neilli | Neill's Leopoldamys | MURIDAE | RODENTIA | DD | unknown | 2142 | 14.4 | 4/6 |