Jayawijaya (Extension - Southern) Other Area
Jayawijaya (Extension - Southern), Indonesia
Jayawijaya (Extension - Southern), Indonesia
Scores | Ranks | |
---|---|---|
Overall | 6.39 | 70.0 |
Threatened species | 0.04 | 1105.0 |
Amphibians | 5.52 | 45.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.64 | 187.0 |
Threatened birds | 0.01 | 574.0 |
Mammals | 0.23 | 439.0 |
Threatened mammals | 0.03 | 531.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Xenorhina multisica | NA | MICROHYLIDAE | ANURA | DD | unknown | 16 | 100.0 | 1/1 |
Xenorhina schiefenhoeveli | NA | MICROHYLIDAE | ANURA | DD | unknown | 32 | 100.0 | 1/1 |
Xenorhina eiponis | NA | MICROHYLIDAE | ANURA | DD | unknown | 21 | 100.0 | 1/1 |
Oreophryne alticola | NA | MICROHYLIDAE | ANURA | DD | unknown | 20 | 100.0 | 1/1 |
Austrochaperina blumi | NA | MICROHYLIDAE | ANURA | LC | stable | 1959 | 47.3 | 2/2 |
Xenorhina similis | NA | MICROHYLIDAE | ANURA | LC | stable | 7677 | 29.8 | 1/5 |
Xenorhina scheepstrai | NA | MICROHYLIDAE | ANURA | DD | unknown | 37 | 29.2 | 1/1 |
Xenorhina gigantea | NA | MICROHYLIDAE | ANURA | DD | unknown | 3198 | 22.9 | 3/4 |
Oreophryne brevicrus | NA | MICROHYLIDAE | ANURA | DD | unknown | 306 | 19.3 | 4/4 |
Xenorhina bouwensi | NA | MICROHYLIDAE | ANURA | LC | stable | 3351 | 6.8 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Melidectes nouhuysi | Short-bearded Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 9645 | 13.3 | 4/6 |
Oreornis chrysogenys | Orange-cheeked Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22304 | 10.8 | 4/7 |
Petroica bivittata | Alpine Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 12141 | 9.3 | 4/6 |
Anurophasis monorthonyx | Snow Mountain Quail | PHASIANIDAE | GALLIFORMES | NT | decreasing | 9980 | 7.6 | 4/5 |
Aegotheles archboldi | Archbold's Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 44983 | 7.1 | 4/7 |
Astrapia splendidissima | Splendid Astrapia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 42649 | 7.1 | 5/7 |
Pachycephala lorentzi | Lorentz's Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 47470 | 6.5 | 4/6 |
Anthus gutturalis | Alpine Pipit | MOTACILLIDAE | PASSERIFORMES | LC | stable | 34560 | 5.1 | 4/7 |
Oreostruthus fuliginosus | Mountain Firetail | ESTRILDIDAE | PASSERIFORMES | LC | stable | 51165 | 5.1 | 4/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrolagus stellarum | Seri's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 46925 | 8.0 | 5/6 |
Dactylopsila megalura | Great-tailed Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 62968 | 6.0 | 4/7 |
Rattus pococki | Pocock's Highland Rat | MURIDAE | RODENTIA | LC | unknown | 65227 | 5.4 | 5/8 |