Pulau Babar Other Area
Pulau Babar, Indonesia
Pulau Babar, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1265.0 |
Threatened species | 0 | 3809.0 |
Amphibians | 0 | 3498.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.17 | 445.0 |
Threatened birds | 0 | 97506.0 |
Mammals | 0.01 | 3198.0 |
Threatened mammals | 0 | 1937.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Monarcha mundus | Black-bibbed Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 4617 | 13.1 | 2/5 |
Myzomela boiei | Banda Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 5137 | 11.8 | 2/4 |
Chrysococcyx crassirostris | Pied Bronze-cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 5810 | 10.4 | 2/4 |
Gerygone dorsalis | Rufous-sided Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 7005 | 8.7 | 2/5 |
Ducula concinna | Elegant Imperial-pigeon | COLUMBIDAE | COLUMBIFORMES | LC | decreasing | 10147 | 6.0 | 2/8 |
Detailed factsheets for all bird species are available from BirdLife International