Madidi National Park
Madidi, Bolivia
Madidi, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 3.45 | 175.0 |
Threatened species | 0.17 | 690.0 |
Amphibians | 2.13 | 156.0 |
Threatened amphibians | 0.09 | 468.0 |
Birds | 0.94 | 138.0 |
Threatened birds | 0.07 | 265.0 |
Mammals | 0.39 | 358.0 |
Threatened mammals | 0.01 | 770.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Psychrophrynella katantika | NA | STRABOMANTIDAE | ANURA | LC | stable | 806 | 100.0 | 1/1 |
Telmatobius timens | NA | CERATOPHRYIDAE | ANURA | DD | unknown | 35 | 35.7 | 1/2 |
Oreobates madidi | NA | STRABOMANTIDAE | ANURA | LC | stable | 694 | 31.5 | 4/5 |
Rhinella fissipes | Carabaya Toad | BUFONIDAE | ANURA | LC | stable | 59645 | 15.2 | 1/12 |
Dendropsophus delarivai | NA | HYLIDAE | ANURA | LC | unknown | 64264 | 15.0 | 1/10 |
Atelopus tricolor | Three-coloured Harlequin Toad | BUFONIDAE | ANURA | VU | decreasing | 39616 | 13.4 | 1/11 |
Pristimantis danae | NA | STRABOMANTIDAE | ANURA | LC | stable | 47773 | 12.7 | 1/10 |
Telmatobius sanborni | NA | CERATOPHRYIDAE | ANURA | VU | unknown | 7035 | 11.8 | 1/1 |
Hypsiboas balzani | NA | HYLIDAE | ANURA | LC | stable | 84268 | 10.0 | 1/13 |
Hyloscirtus armatus | NA | HYLIDAE | ANURA | LC | decreasing | 52384 | 5.9 | 5/15 |
Rhinella veraguensis | NA | BUFONIDAE | ANURA | LC | decreasing | 170924 | 5.7 | 1/16 |
Oreobates cruralis | NA | STRABOMANTIDAE | ANURA | LC | stable | 217915 | 5.5 | 1/17 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lipaugus uropygialis | Scimitar-winged Piha | COTINGIDAE | PASSERIFORMES | VU | decreasing | 13671 | 12.3 | 1/10 |
Thamnophilus aroyae | Upland Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 62450 | 12.2 | 1/12 |
Myrmotherula grisea | Ashy Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 83753 | 10.2 | 1/13 |
Simoxenops striatus | Bolivian Recurvebill | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 81403 | 10.0 | 1/13 |
Pseudotriccus simplex | Hazel-fronted Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 68986 | 9.8 | 1/11 |
Schistocichla brunneiceps | Brownish-headed Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 54331 | 9.4 | 2/9 |
Chiroxiphia boliviana | Yungas Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 78967 | 7.8 | 2/12 |
Myiornis albiventris | White-bellied Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 133011 | 7.7 | 2/14 |
Creurgops dentatus | Slaty Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 109942 | 7.4 | 1/11 |
Grallaria erythrotis | Rufous-faced Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 39088 | 7.0 | 3/9 |
Atlapetes melanolaemus | Black-faced Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 40359 | 6.9 | 2/7 |
Crypturellus atrocapillus | Black-capped Tinamou | TINAMIDAE | TINAMIFORMES | NT | unknown | 120675 | 6.7 | 4/14 |
Cranioleuca albiceps | Light-crowned Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 42266 | 6.4 | 2/8 |
Andigena cucullata | Hooded Mountain-toucan | RAMPHASTIDAE | PICIFORMES | LC | stable | 48713 | 5.7 | 4/7 |
Psarocolius atrovirens | Dusky-green Oropendola | ICTERIDAE | PASSERIFORMES | LC | stable | 139274 | 5.7 | 1/11 |
Scytalopus schulenbergi | Diademed Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 38230 | 5.4 | 2/9 |
Odontophorus balliviani | Stripe-faced Wood-quail | ODONTOPHORIDAE | GALLIFORMES | LC | decreasing | 90660 | 5.3 | 1/12 |
Megascops marshalli | Cloud-forest Screech-owl | STRIGIDAE | STRIGIFORMES | NT | stable | 24727 | 5.2 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Callicebus aureipalatii | Madidi Titi Monkey | PITHECIIDAE | PRIMATES | LC | stable | 23152 | 19.3 | 1/4 |
Lenoxus apicalis | Andean Rat | CRICETIDAE | RODENTIA | LC | unknown | 32876 | 13.2 | 1/6 |
Thomasomys ladewi | Ladew's Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 12757 | 7.0 | 2/4 |
Calomys boliviae | Bolivian Vesper Mouse | CRICETIDAE | RODENTIA | LC | stable | 72104 | 6.3 | 1/6 |
Platyrrhinus masu | NA | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 172399 | 5.9 | 4/15 |
Lestoros inca | Incan Shrew Opossum | CAENOLESTIDAE | PAUCITUBERCULATA | LC | unknown | 62782 | 5.3 | 3/10 |