Shenandoah National Park
Shenandoah, United States
Shenandoah, United States
Scores | Ranks | |
---|---|---|
Overall | 0.25 | 1110.0 |
Threatened species | 0.24 | 615.0 |
Amphibians | 0.25 | 648.0 |
Threatened amphibians | 0.24 | 357.0 |
Birds | 0 | 8508.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 8433.0 |
Threatened mammals | 0 | 9704.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plethodon shenandoah | Shenandoah Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 245 | 28.9 | 2/2 |