Ma On Shan Country Park
Ma On Shan, Hong Kong
Ma On Shan, Hong Kong
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3631.0 |
| Threatened species | 0.02 | 1406.0 |
| Amphibians | 0.02 | 1667.0 |
| Threatened amphibians | 0.02 | 745.0 |
| Birds | 0 | 8571.0 |
| Threatened birds | 0 | 2455.0 |
| Mammals | 0 | 23033.0 |
| Threatened mammals | 0 | 24210.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amolops hongkongensis | NA | RANIDAE | ANURA | EN | decreasing | 299 | 7.8 | 2/7 |