General de División Omar Torrijos Herrera National Park
General de División Omar Torrijos Herrera, Panama
General de División Omar Torrijos Herrera, Panama
| Scores | Ranks | |
|---|---|---|
| Overall | 1.27 | 489.0 |
| Threatened species | 0.14 | 727.0 |
| Amphibians | 1.21 | 294.0 |
| Threatened amphibians | 0.13 | 424.0 |
| Birds | 0.05 | 1048.0 |
| Threatened birds | 0.02 | 517.0 |
| Mammals | 0.01 | 2694.0 |
| Threatened mammals | 0 | 7286.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bolitoglossa copia | El Copé Giant Salamander | PLETHODONTIDAE | CAUDATA | DD | unknown | 13 | 90.4 | 1/1 |
| Craugastor tabasarae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 28 | 18.1 | 2/2 |
| Oophaga vicentei | Vicente's Poison Frog | DENDROBATIDAE | ANURA | DD | unknown | 1531 | 14.3 | 2/3 |
| Craugastor punctariolus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 3794 | 6.5 | 2/5 |
| Pristimantis museosus | Rana Mususas | STRABOMANTIDAE | ANURA | EN | unknown | 3361 | 5.6 | 3/8 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pselliophorus luteoviridis | Yellow-green Finch | EMBERIZIDAE | PASSERIFORMES | VU | decreasing | 1369 | 5.9 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International